SLA All Data


Filters:
Showing 18451 to 18500 of 3,65,370 records
Doc ID OCR Doc ID File ID Client ID Admin ID Case Relation Header ID Invoice Number Client Name Admin Name Contact Name Coding Rule Received Date File Doc Count File Page Count Source Doc Page Count ICAP Completed Date Imported On Manual Verification Time OCR Operator First Doc Type Export Completed Date Client Review Completed Date Office Start Time Office End Time File Type File Type Combined Doc Sub Type Processing Completed Min Processing SLA Min Office Processing Completed Min Office Processing Completed SLA ICAP Completed Min ICAP SLA Min OCR Type OCR Completed Min OCR SLA Min
13943744 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 5105667048 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:17 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.13 -
13940803 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 2700/2025/0008829 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:57 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.47 -
13943733 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 5971 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:14 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.03 -
13943779 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vfg25032718 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:28 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.50 -
13943716 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 1414.84.366.f.01.3501 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:09 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.87 -
13940770 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 si26.02.029855 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:40 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.90 -
13943751 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vf25-002341 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:19 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.20 -
13943741 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 250928 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:16 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.10 -
13943757 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25361 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:21 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.27 -
13943778 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 12:19:29 2026-04-02 22:57:27 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,327.02 - 2,327.02 - 802.03 - 1 1,093.47 -
13940463 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:16:18 2026-04-02 09:55:50 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,317.47 - 2,317.47 - 1,206.77 - 1 970.23 -
13940522 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 02:21:19 2026-04-02 09:56:15 0 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,501.20 - 1,501.20 - 985.07 - 1 971.07 -
13943784 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25348 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:29 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.53 -
13943721 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25360 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:10 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.90 -
13943775 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25295 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:26 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.43 -
13943774 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 03:32:01 2026-04-02 22:57:26 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,642.60 - 1,642.60 - 274.58 - 1 1,093.43 -
13943714 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25032902 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:08 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.83 -
13940756 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 2026-04-03 12:18:45 2026-04-02 10:26:33 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,324.82 - 2,324.82 - 1,180.95 - 1 1,031.67 -
13943764 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 03:31:28 2026-04-02 22:57:23 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,641.50 - 1,641.50 - 274.08 - 1 1,093.33 -
13940785 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 2567036 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:47 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.13 -
13940724 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 90112851 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:25:58 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,030.50 -
13943699 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 17324083 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:56:39 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,091.87 -
13943767 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 2253089 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:24 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.37 -
13940505 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 13000700049 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:08 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.83 -
13940502 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:17:43 2026-04-02 09:56:07 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,321.72 - 2,321.72 - 1,209.32 - 1 970.80 -
13940482 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 700-100906 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:55:57 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.47 -
13940481 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 250260 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:55:57 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.47 -
13940517 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25081 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:13 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 971.00 -
13940479 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:18:49 2026-04-02 09:55:56 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,325.02 - 2,325.02 - 1,211.70 - 1 970.43 -
13940466 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 12-06-2025 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:55:52 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.30 -
13940498 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 02:20:19 2026-04-02 09:56:06 0 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,499.20 - 1,499.20 - 984.22 - 1 970.77 -
13940516 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 02:21:08 2026-04-02 09:56:13 0 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,500.83 - 1,500.83 - 984.92 - 1 971.00 -
13940796 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 c06fead6-b039-4470-82dd-2d63170cc4aa 2004006 Crowe Foederer RPL Hoeks Belvoordeel Fixed coding 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:53 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.33 -
13943725 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 cf7e6bc5-876d-472f-9d68-5fdcac164c7b 2352835 Crowe Foederer RPL Hoeks ABEMEC Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:11 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.93 -
13943762 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 c06fead6-b039-4470-82dd-2d63170cc4aa 1979308 Crowe Foederer RPL Hoeks Belvoordeel Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:22 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.30 -
13940740 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 c06fead6-b039-4470-82dd-2d63170cc4aa 1987661 Crowe Foederer RPL Hoeks Belvoordeel Fixed coding 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:18 0 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.17 -
13940484 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 04:04:38 2026-04-02 09:55:58 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,707.83 - 1,707.83 - 1,088.67 - 1 970.50 -
13940478 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:16:58 2026-04-02 09:55:56 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,319.47 - 2,319.47 - 1,208.00 - 1 970.43 -
13940468 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 3001269520 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:55:52 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.30 -
13943770 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 02:26:46 2026-04-02 22:57:25 0 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,512.10 - 1,512.10 - 209.35 - 1 1,093.40 -
13943732 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vfg25032718 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:13 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.00 -
13940759 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 78c6562a-acb4-4532-936e-bfe23cd4fb3e 20251907 Crowe Foederer RPL Hoeks fiers Fixed coding 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:34 0 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.70 -
13940789 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 df63a669-e190-4552-9ac0-84a5f1cf65fc 2253035 Crowe Foederer RPL Hoeks VAN HORNE BUDEL Fixed coding 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:49 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.20 -
13940501 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 78c6562a-acb4-4532-936e-bfe23cd4fb3e 20250850 Crowe Foederer RPL Hoeks fiers Fixed coding 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:07 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.80 -
13940467 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 02:19:21 2026-04-02 09:55:52 0 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,497.27 - 1,497.27 - 983.48 - 1 970.30 -
13940495 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vfs25007770 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:03 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.67 -
13940511 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:17:09 2026-04-02 09:56:11 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,320.02 - 2,320.02 - 1,208.12 - 1 970.93 -
13940524 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 sv2519665 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:16 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 971.10 -
13940523 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vfs25009125, Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:15 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 971.07 -
13940518 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:17:57 2026-04-02 09:56:13 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,322.42 - 2,322.42 - 1,209.68 - 1 971.00 -