SLA All Data


Filters:
Showing 18501 to 18550 of 3,65,370 records
Doc ID OCR Doc ID File ID Client ID Admin ID Case Relation Header ID Invoice Number Client Name Admin Name Contact Name Coding Rule Received Date File Doc Count File Page Count Source Doc Page Count ICAP Completed Date Imported On Manual Verification Time OCR Operator First Doc Type Export Completed Date Client Review Completed Date Office Start Time Office End Time File Type File Type Combined Doc Sub Type Processing Completed Min Processing SLA Min Office Processing Completed Min Office Processing Completed SLA ICAP Completed Min ICAP SLA Min OCR Type OCR Completed Min OCR SLA Min
13940507 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:18:37 2026-04-02 09:56:08 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,324.42 - 2,324.42 - 1,211.10 - 1 970.83 -
13940496 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25161 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:03 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.67 -
13938439 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 2026-04-03 04:04:19 2026-04-02 07:16:39 Sheetal Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,707.20 - 1,707.20 - 1,247.67 - 1 1,325.22 -
13938456 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 750-5448 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:47 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,325.35 -
13938402 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25002598 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:24 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,324.97 -
13938453 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25008690 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:46 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,325.33 -
13938452 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 202530443 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:45 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,325.32 -
13938399 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 3835113 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:23 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,324.95 -
13938397 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 700-99716 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:22 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,324.93 -
13938417 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:30 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan Reminder 0.00 - 0.00 - 0.00 - 1 1,325.07 -
13938379 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25008170 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:12 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,324.77 -
13938449 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 202530057 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:44 0 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,325.30 -
13938458 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 2026-04-03 12:17:28 2026-04-02 07:16:48 Sheetal Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,320.97 - 2,320.97 - 1,368.13 - 1 1,325.37 -
13940491 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 c06fead6-b039-4470-82dd-2d63170cc4aa 1945305 Crowe Foederer RPL Hoeks Belvoordeel Fixed coding 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:01 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.60 -
13940508 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 87d136ef-6c0e-44d4-874f-40e8ae7dfbf2 25168 Crowe Foederer RPL Hoeks HOUBRAKEN Fixed coding 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:09 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.87 -
13940489 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 87d136ef-6c0e-44d4-874f-40e8ae7dfbf2 25203 Crowe Foederer RPL Hoeks HOUBRAKEN Fixed coding 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:00 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.57 -
13940500 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 v012505152 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:06 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.77 -
13940513 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 250526 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:12 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.97 -
13940506 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 2252565 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:08 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.83 -
13940487 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 2544852 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:55:59 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.53 -
13940509 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25015671 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 - 2026-04-02 09:56:09 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 970.87 -
13940512 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 42 45 5 45 2026-04-03 12:18:27 2026-04-02 09:56:11 Gayatrij Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,323.92 - 2,323.92 - 1,210.72 - 1 970.93 -
13943761 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 12:16:45 2026-04-02 22:57:22 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,318.82 - 2,318.82 - 799.38 - 1 1,093.30 -
13940773 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 2026-04-03 12:18:57 2026-04-02 10:26:41 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,325.42 - 2,325.42 - 1,181.22 - 1 1,031.93 -
13943711 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vf25-008359 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:07 0 Somnath Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.80 -
13940746 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 90182507 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:27 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.47 -
13943730 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vh25001437 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:13 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.00 -
13940784 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:47 0 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.13 -
13940780 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 vh25027853 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:44 0 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.03 -
13943737 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 10:45:53 2026-04-02 22:57:15 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,046.22 - 2,046.22 - 708.63 - 1 1,093.07 -
13940753 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 202504 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:31 0 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.60 -
13940727 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25040684 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:00 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,030.57 -
13943734 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 c06fead6-b039-4470-82dd-2d63170cc4aa 1962559 Crowe Foederer RPL Hoeks Belvoordeel Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:14 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.03 -
13943710 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 739101 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:06 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.77 -
13943706 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 700-101605 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:00 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.57 -
13943750 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 66 73 5 73 2026-04-03 12:19:12 2026-04-02 22:57:19 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,326.17 - 2,326.17 - 801.88 - 1 1,093.20 -
13940768 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 90115081 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:39 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.87 -
13940769 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25063150 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:40 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,031.90 -
13940730 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 7011164353 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:07 0 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,030.80 -
13940801 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 2026-04-03 12:16:14 2026-04-02 10:26:56 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,317.27 - 2,317.27 - 1,175.53 - 1 1,032.43 -
13940794 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 25031636 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:52 0 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.30 -
13943759 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 0e8cbe47-d2b5-4c12-bf0e-f3bd473c287c 25103 Crowe Foederer RPL Hoeks ZLTO BERGEIJK Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:22 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.30 -
13943754 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 f476c19e-3171-466d-b699-d1f54ff75af3 91279179 Crowe Foederer RPL Hoeks agrifirm feed Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:20 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.23 -
13943763 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 4ea44026-5d59-4e9b-83ed-3571d304cd60 2501791 Crowe Foederer RPL Hoeks FRAKOO T&P Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:23 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,093.33 -
13940798 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 d4f95aff-a95e-49f8-91d8-5b473b982d0e 00075627022 Crowe Foederer RPL Hoeks interpolis Fixed coding 2026-04-01 09:11:26 44 46 5 46 - 2026-04-02 10:26:54 Gayatrij Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,032.37 -
13943709 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 d4f95aff-a95e-49f8-91d8-5b473b982d0e 0035016751101-06-2025 Crowe Foederer RPL Hoeks interpolis Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:05 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.73 -
13943752 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 ed0331c7-431b-4aae-a3ef-e0732575e8e9 250720 Crowe Foederer RPL Hoeks De beukentuin v of Fixed coding 2026-04-01 09:11:26 66 73 5 73 2026-04-03 07:31:24 2026-04-02 22:57:19 Sakshik Sales Book - - 08:00:00 18:00:00 .pdf Scan General Sales(incl. private) 2,121.37 - 2,121.37 - 514.08 - 1 1,093.20 -
13943720 9583771 908a108c-241d-4660-a99f-04493d2255cc ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 d4f95aff-a95e-49f8-91d8-5b473b982d0e 35016751115-07-2025 Crowe Foederer RPL Hoeks interpolis Fixed coding 2026-04-01 09:11:26 66 73 5 73 - 2026-04-02 22:57:10 0 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,092.90 -
13938385 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 bc154d76-e3ca-4a35-b72f-ea9235909394 x53271035 Crowe Foederer RPL Hoeks kpn Fixed coding 2026-04-01 09:11:26 51 52 5 52 - 2026-04-02 07:16:16 Sheetal Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 0.00 - 0.00 - 0.00 - 1 1,324.83 -
13938434 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 ab925148-a903-4013-8368-19103ebb154b 31f6dbbc-1f83-46f7-9157-2cb8dec02f54 Crowe Foederer RPL Hoeks 2026-04-01 09:11:26 51 52 5 52 2026-04-03 10:44:44 2026-04-02 07:16:37 Sheetal Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 2,042.77 - 2,042.77 - 1,182.85 - 1 1,325.18 -