SLA All Data


Filters:
Showing 354451 to 354500 of 3,65,370 records
Doc ID OCR Doc ID File ID Client ID Admin ID Case Relation Header ID Invoice Number Client Name Admin Name Contact Name Coding Rule Received Date File Doc Count File Page Count Source Doc Page Count ICAP Completed Date Imported On Manual Verification Time OCR Operator First Doc Type Export Completed Date Client Review Completed Date Office Start Time Office End Time File Type File Type Combined Doc Sub Type Processing Completed Min Processing SLA Min Office Processing Completed Min Office Processing Completed SLA ICAP Completed Min ICAP SLA Min OCR Type OCR Completed Min OCR SLA Min
13378603 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:35 2025-12-04 04:53:50 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.30 - 145.58 - 1.75 - 1 887.55 -
13378583 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:28 2025-12-04 04:53:43 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.18 - 145.47 - 1.75 - 1 887.43 -
13378578 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:28 2025-12-04 04:53:41 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.18 - 145.47 - 1.78 - 1 887.40 -
13378593 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:31 2025-12-04 04:53:47 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.23 - 145.52 - 1.73 - 1 887.50 -
13378598 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:32 2025-12-04 04:53:48 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.25 - 145.53 - 1.73 - 1 887.52 -
13378592 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:31 2025-12-04 04:53:46 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.23 - 145.52 - 1.75 - 1 887.48 -
13378602 9078988 a97cc14b-9534-46bd-9056-5debec8786cd a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:17 10 10 15 10 2025-12-04 04:55:34 2025-12-04 04:53:50 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 889.28 - 145.57 - 1.73 - 1 887.55 -
13378608 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 05c2985a-b80f-435e-abdd-b92c9af55c11 0112202500 Ondernemersadviseurs B.V. MGB-Allround-Service Gamma Fixed coding 2025-12-03 14:06:09 10 10 15 10 2025-12-04 07:36:52 2025-12-04 04:56:17 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,050.72 - 306.87 - 160.58 - 1 890.13 -
13378645 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 86e1c5ef-83a7-4317-8a52-2ae4140472c4 140302025 Ondernemersadviseurs B.V. MGB-Allround-Service Dautzenberg beton Fixed coding 2025-12-03 14:06:09 10 10 15 10 2025-12-05 05:08:23 2025-12-04 04:56:34 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,540.62 - 158.38 - 650.20 - 1 890.42 -
13378670 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:28 2025-12-04 04:56:42 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.32 - 148.47 - 1.77 - 1 890.55 -
13378605 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:15 2025-12-04 04:56:14 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.10 - 148.25 - 2.02 - 1 890.08 -
13378648 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:26 2025-12-04 04:56:35 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.28 - 148.43 - 1.85 - 1 890.43 -
13378606 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:15 2025-12-04 04:56:16 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.10 - 148.25 - 1.98 - 1 890.12 -
13378650 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:27 2025-12-04 04:56:36 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.30 - 148.45 - 1.85 - 1 890.45 -
13378626 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:19 2025-12-04 04:56:28 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.17 - 148.32 - 1.85 - 1 890.32 -
13378629 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:19 2025-12-04 04:56:29 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.17 - 148.32 - 1.83 - 1 890.33 -
13378635 9078979 eb18b83a-af42-48cf-85fb-9b2f401c38a0 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:09 10 10 15 10 2025-12-04 04:58:21 2025-12-04 04:56:31 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.20 - 148.35 - 1.83 - 1 890.37 -
13384251 9078987 528db26c-108e-45f9-8a0f-5d5d9d870a5d f2636a27-449e-4170-ab65-84858b675ad5 86b3d975-ac34-498b-90d7-c4525769ab8e fdf665dc-1af5-4e14-a428-9d5abc38f18a 250112180 Eshuis Accountants en Belastingadviseurs B.V. Kir Royal B.V. Eshuis Accountants en Adviseurs Fixed coding 2025-12-03 14:06:03 1 1 5 1 2025-12-05 02:55:14 2025-12-05 01:33:49 Shanta Potta Miscellanies - - 08:00:00 18:00:00 .pdf TextPDF Duplicate 1,274.42 - 25.23 - 81.42 - 2 1,111.58 -
13378631 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 f8086899-c5da-4d61-912e-77f8d05480cb 20250262 Ondernemersadviseurs B.V. MGB-Allround-Service Oa administrative diensten ii b.v Fixed coding 2025-12-03 14:06:01 8 10 15 10 2025-12-04 07:10:50 2025-12-04 04:56:29 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,024.82 - 280.83 - 134.35 - 1 890.47 -
13378661 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 bb4715c7-d320-4823-ad40-6867e5b8f32d 467525 Ondernemersadviseurs B.V. MGB-Allround-Service Bouwmaat heerlen Fixed coding 2025-12-03 14:06:01 8 10 15 10 2025-12-04 07:13:28 2025-12-04 04:56:39 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,027.45 - 283.47 - 136.82 - 1 890.63 -
13378638 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 bb4715c7-d320-4823-ad40-6867e5b8f32d 467018 Ondernemersadviseurs B.V. MGB-Allround-Service Bouwmaat heerlen Fixed coding 2025-12-03 14:06:01 8 10 15 10 2025-12-04 07:14:40 2025-12-04 04:56:32 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Duplicate 1,028.65 - 284.67 - 138.13 - 1 890.52 -
13378622 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 9f42e448-10ef-4648-ae3e-61077363ba52 00154951 Ondernemersadviseurs B.V. MGB-Allround-Service Transpo nuth b.v Fixed coding 2025-12-03 14:06:01 8 10 15 10 2025-12-04 07:11:44 2025-12-04 04:56:24 Shraddha Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,025.72 - 281.73 - 135.33 - 1 890.38 -
13378665 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:01 8 10 15 10 2025-12-04 04:58:56 2025-12-04 04:56:40 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.92 - 148.93 - 2.27 - 1 890.65 -
13378613 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:01 8 10 15 10 2025-12-04 04:58:37 2025-12-04 04:56:19 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.60 - 148.62 - 2.30 - 1 890.30 -
13378619 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:01 8 10 15 10 2025-12-04 04:58:38 2025-12-04 04:56:23 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.62 - 148.63 - 2.25 - 1 890.37 -
13378658 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:01 8 10 15 10 2025-12-04 04:58:51 2025-12-04 04:56:38 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.83 - 148.85 - 2.22 - 1 890.62 -
13378639 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:01 8 10 15 10 2025-12-04 04:58:49 2025-12-04 04:56:32 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.80 - 148.82 - 2.28 - 1 890.52 -
13378643 9078978 4f36a69e-6eaa-42c9-9caf-d6d8a98eafbe a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:06:01 8 10 15 10 2025-12-04 04:58:50 2025-12-04 04:56:33 0 Shraddha Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 892.82 - 148.83 - 2.28 - 1 890.53 -
13384334 9078985 6386beb8-9c31-406b-bdb9-86504bd8d86a f2636a27-449e-4170-ab65-84858b675ad5 86b3d975-ac34-498b-90d7-c4525769ab8e fd512341-2ca2-49d5-9da6-0583a72aadf6 250305351 Eshuis Accountants en Belastingadviseurs B.V. Kir Royal B.V. Eshuis personeelsdiensten b.v Fixed coding 2025-12-03 14:05:58 1 2 5 2 2025-12-05 02:55:03 2025-12-05 01:46:13 Sanchita Mhargude Miscellanies - - 08:00:00 18:00:00 .pdf TextPDF Duplicate 1,274.13 - 25.05 - 68.83 - 2 1,136.47 -
13384506 9078983 47f470bb-bacc-4241-8a65-8ade80c7ff31 f2636a27-449e-4170-ab65-84858b675ad5 86b3d975-ac34-498b-90d7-c4525769ab8e 70cf8ad4-cbd6-44ec-87ef-178566ea9893 16034316 Eshuis Accountants en Belastingadviseurs B.V. Kir Royal B.V. Refood gmbh & co.kg Fixed coding 2025-12-03 14:05:54 1 2 5 2 2025-12-05 06:35:25 2025-12-05 02:08:48 Smita_1 Bankar Purchase Book - - 08:00:00 18:00:00 .pdf TextPDF General Purchase(incl. private) 1,714.93 - 245.42 - 266.62 - 2 1,181.70 -
13379270 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 c80b2465-78ac-43ae-b3ac-882d62fc1f34 30-03-202515:10:47 Ondernemersadviseurs B.V. MGB-Allround-Service Esso Fixed coding 2025-12-03 14:05:53 10 10 15 10 2025-12-04 07:04:01 2025-12-04 06:03:55 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Duplicate 1,018.13 - 274.02 - 60.10 - 1 958.03 -
13379310 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 06:07:34 2025-12-04 06:04:13 0 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.68 - 217.57 - 3.35 - 1 958.33 -
13379267 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 07:07:38 2025-12-04 06:03:54 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,021.75 - 277.63 - 63.73 - 1 958.02 -
13379272 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 06:07:29 2025-12-04 06:03:56 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.60 - 217.48 - 3.55 - 1 958.05 -
13379284 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 06:07:31 2025-12-04 06:04:01 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.63 - 217.52 - 3.50 - 1 958.13 -
13379276 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 06:07:30 2025-12-04 06:03:58 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.62 - 217.50 - 3.53 - 1 958.08 -
13379306 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 06:07:32 2025-12-04 06:04:10 0 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.65 - 217.53 - 3.37 - 1 958.28 -
13379281 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 07:09:42 2025-12-04 06:04:00 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,023.82 - 279.70 - 65.70 - 1 958.12 -
13379301 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 06:07:32 2025-12-04 06:04:08 0 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.65 - 217.53 - 3.40 - 1 958.25 -
13379307 9078977 63a10a9e-9bfb-41d5-8b47-4c13b2495d1d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:53 10 10 15 10 2025-12-04 07:06:00 2025-12-04 06:04:10 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 1,020.12 - 276.00 - 61.83 - 1 958.28 -
13379070 9078990 57fe3240-3ffe-4f60-b481-f4e678c380a5 a5b8e046-6a45-4756-af56-ba17d5af1650 25588c4d-97ce-4390-8939-766160cffbe7 ac302c5c-1a47-4277-9599-85cba6441912 2/1751095 Newtone advies en accountancy Tandartsenpraktijk Heeze B.V. Tuincentrum coppelmans Fixed coding 2025-12-03 14:05:49 1 1 5 1 2025-12-04 06:56:52 2025-12-04 05:46:12 Ragini Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,011.05 - 266.87 - 70.67 - 1 940.38 -
13379274 9078976 4db9242f-3b98-4a8b-ac7f-857d9af5d7db a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 060b7cd5-3883-4a44-8d28-03bc16252a76 Ondernemersadviseurs B.V. MGB-Allround-Service Ondernemers adviseurs Fixed coding 2025-12-03 14:05:46 2 4 15 4 2025-12-04 06:07:35 2025-12-04 06:03:57 0 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.82 - 217.58 - 3.63 - 1 958.18 -
13379298 9078976 4db9242f-3b98-4a8b-ac7f-857d9af5d7db a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:46 2 4 15 4 2025-12-04 06:07:36 2025-12-04 06:04:07 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.83 - 217.60 - 3.48 - 1 958.35 -
13379292 9078976 4db9242f-3b98-4a8b-ac7f-857d9af5d7db a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:05:46 2 4 15 4 2025-12-04 06:07:35 2025-12-04 06:04:04 0 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 961.82 - 217.58 - 3.52 - 1 958.30 -
13384397 9078997 f7899d95-5786-45d0-85c3-1ef4e85b1ee3 ba5e0d36-a99a-4dd2-9cb3-fe9fbc4e7e17 9894f274-37b0-46f2-be35-d63777d3a2bd f0385a86-82de-4997-a208-a3d16f81f9e9 25701238 FIT Administraties B.V. Perseo B.V. E&B Facilitair Fixed coding 2025-12-03 14:05:37 1 1 5 1 2025-12-05 01:57:27 2025-12-05 01:56:14 0 Smita_1 Bankar Purchase Book - - 08:00:00 18:00:00 .PDF Scan General Purchase(incl. private) 1,159.28 - 0.00 - 1.22 - 2 1,156.85 -
13384219 9078998 d2aacb04-97a4-47d4-b881-a4c86c204a6c ba5e0d36-a99a-4dd2-9cb3-fe9fbc4e7e17 9894f274-37b0-46f2-be35-d63777d3a2bd FIT Administraties B.V. Perseo B.V. 2025-12-03 14:05:37 1 1 5 1 2025-12-05 01:29:28 2025-12-05 01:28:42 0 Smita_1 Bankar Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,103.32 - 0.00 - 0.77 - 2 1,101.78 -
13381957 9078980 5bb041c0-6547-4138-98b0-c34145a79dd7 f2636a27-449e-4170-ab65-84858b675ad5 86b3d975-ac34-498b-90d7-c4525769ab8e 9e3b97af-82b9-4309-bd67-2b7ec9992e9e 925327758 Eshuis Accountants en Belastingadviseurs B.V. Kir Royal B.V. Hanos Hengelo BV Summary Coding 2025-12-03 14:05:33 1 1 5 1 2025-12-05 05:07:25 2025-12-04 10:31:59 Shekhar Purchase Book - - 08:00:00 18:00:00 .pdf TextPDF General Purchase(incl. private) 1,539.28 - 157.42 - 1,115.43 - 1 1,226.43 -
13384486 9079008 e95dd1f8-e1d2-4607-883d-bc106542f3b6 ba5e0d36-a99a-4dd2-9cb3-fe9fbc4e7e17 91db5700-6c9c-4b50-bf4d-ef898f4d321a d99b3d0f-5dfe-4e93-9573-913fcf5d59ce 2025-71 FIT Administraties B.V. Vishandel J. Hoogland Kookzorg Fixed coding 2025-12-03 14:04:20 1 1 5 1 2025-12-05 02:12:18 2025-12-05 02:06:14 0 Rutuja Bopalkar Sales Book - - 08:00:00 18:00:00 .pdf TextPDF General Sales(incl. private) 1,190.27 - 0.00 - 6.07 - 2 1,178.13 -
13384312 9078992 63632159-de98-4f6a-9cac-1b7a6020e924 a5b8e046-6a45-4756-af56-ba17d5af1650 4e0b9612-d701-4cad-a9e4-c6da0f0a3827 ae31ca20-b5c4-4c63-819f-338c4a54c6e3 202570066 Newtone advies en accountancy Martens Willems & Humblé architecten CB5 BV Fixed coding 2025-12-03 14:02:18 1 1 5 1 2025-12-05 01:46:32 2025-12-05 01:43:45 0 Shanta Potta Sales Book - - 08:00:00 18:00:00 .pdf TextPDF General Sales(incl. private) 1,140.77 - 0.00 - 2.78 - 2 1,135.20 -
13379254 9078975 ef09df4d-f2fc-450a-8194-425ea560343d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 14:00:09 3 3 15 3 2025-12-04 06:04:23 2025-12-04 06:01:19 0 Ragini Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 964.23 - 214.38 - 3.07 - 1 961.17 -