SLA All Data


Filters:
Showing 354601 to 354650 of 3,65,370 records
Doc ID OCR Doc ID File ID Client ID Admin ID Case Relation Header ID Invoice Number Client Name Admin Name Contact Name Coding Rule Received Date File Doc Count File Page Count Source Doc Page Count ICAP Completed Date Imported On Manual Verification Time OCR Operator First Doc Type Export Completed Date Client Review Completed Date Office Start Time Office End Time File Type File Type Combined Doc Sub Type Processing Completed Min Processing SLA Min Office Processing Completed Min Office Processing Completed SLA ICAP Completed Min ICAP SLA Min OCR Type OCR Completed Min OCR SLA Min
13378505 9078964 172d2aeb-5b4b-4bdf-9908-565436db274b a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:58:33 10 10 15 10 2025-12-04 04:45:07 2025-12-04 04:43:53 0 Shweta Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 886.57 - 135.12 - 1.23 - 1 885.33 -
13378478 9078964 172d2aeb-5b4b-4bdf-9908-565436db274b a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:58:33 10 10 15 10 2025-12-04 04:44:59 2025-12-04 04:43:44 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 886.43 - 134.98 - 1.25 - 1 885.18 -
13378498 9078964 172d2aeb-5b4b-4bdf-9908-565436db274b a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:58:33 10 10 15 10 2025-12-04 06:32:15 2025-12-04 04:43:51 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 993.70 - 242.25 - 108.40 - 1 885.30 -
13378462 9078964 172d2aeb-5b4b-4bdf-9908-565436db274b a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:58:33 10 10 15 10 2025-12-04 04:44:48 2025-12-04 04:43:36 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 886.25 - 134.80 - 1.20 - 1 885.05 -
13384252 9079007 742ca535-1d4d-46d5-9c29-14edbc9989cf ba5e0d36-a99a-4dd2-9cb3-fe9fbc4e7e17 91db5700-6c9c-4b50-bf4d-ef898f4d321a 8b27dc80-906a-4403-93fc-76cab0f684a8 2025-70 FIT Administraties B.V. Vishandel J. Hoogland Echt bergen Fixed coding 2025-12-03 13:58:15 1 1 5 1 2025-12-05 01:35:01 2025-12-05 01:33:49 0 Shanta Potta Sales Book - - 08:00:00 18:00:00 .pdf TextPDF General Sales(incl. private) 1,121.78 - 0.00 - 1.20 - 2 1,119.38 -
13378699 9078956 88c37aea-15c4-45bb-aeb8-0cf075136c01 a4698c29-3294-4e38-a17e-02c12fc5fc94 245acf52-149f-4f07-9582-8c221bc56c75 6e85ddf6-d694-4d53-9e1b-1156fc69c336 0007092980 Ondernemersadviseurs B.V. Quality Cars Lkq Fixed coding 2025-12-03 13:52:38 2 2 15 2 2025-12-04 05:07:06 2025-12-04 05:01:09 0 Ragini Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 914.47 - 157.10 - 5.95 - 1 908.52 -
13384319 9078963 37e55047-c101-46ec-a45f-d43c4506d885 ba5e0d36-a99a-4dd2-9cb3-fe9fbc4e7e17 91db5700-6c9c-4b50-bf4d-ef898f4d321a f79e58b4-5543-4af3-bc27-2856aa631fc0 2025-69 FIT Administraties B.V. Vishandel J. Hoogland Jan hoogland Fixed coding 2025-12-03 13:52:36 1 1 5 1 2025-12-05 01:47:18 2025-12-05 01:43:47 0 Sanchita Mhargude Purchase Book - - 08:00:00 18:00:00 .pdf TextPDF General Purchase(incl. private) 1,152.00 - 0.00 - 3.52 - 2 1,144.97 -
13377932 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 d0c9ca8c-d41b-4266-908b-e34017c87cbc 202500750 Ondernemersadviseurs B.V. MGB-Allround-Service Kep blaauw & zn grond en sloopwerken bv Fixed coding 2025-12-03 13:48:48 8 10 15 10 2025-12-04 06:35:43 2025-12-04 03:26:15 Shweta Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,006.92 - 245.72 - 189.47 - 1 817.45 -
13377926 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 05c2985a-b80f-435e-abdd-b92c9af55c11 01122025 Ondernemersadviseurs B.V. MGB-Allround-Service Gamma Fixed coding 2025-12-03 13:48:48 8 10 15 10 2025-12-04 04:25:02 2025-12-04 03:26:13 Shweta Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 876.23 - 115.03 - 58.82 - 1 817.42 -
13377927 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 bca7e552-686c-4e8c-bd4b-6155d35c4001 6066799 Ondernemersadviseurs B.V. MGB-Allround-Service Zinkunie Fixed coding 2025-12-03 13:48:48 8 10 15 10 2025-12-04 04:26:31 2025-12-04 03:26:13 Shweta Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 877.72 - 116.52 - 60.30 - 1 817.42 -
13377937 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 060b7cd5-3883-4a44-8d28-03bc16252a76 Ondernemersadviseurs B.V. MGB-Allround-Service Ondernemers adviseurs Fixed coding 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:28:19 2025-12-04 03:26:17 0 Shweta Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.52 - 58.32 - 2.03 - 1 817.48 -
13377943 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:28:22 2025-12-04 03:26:21 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.57 - 58.37 - 2.02 - 1 817.55 -
13377941 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:28:21 2025-12-04 03:26:19 0 Shweta Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.55 - 58.35 - 2.03 - 1 817.52 -
13377939 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:28:20 2025-12-04 03:26:17 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.53 - 58.33 - 2.05 - 1 817.48 -
13377929 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:28:05 2025-12-04 03:26:14 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.28 - 58.08 - 1.85 - 1 817.43 -
13377936 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:28:18 2025-12-04 03:26:16 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.50 - 58.30 - 2.03 - 1 817.47 -
13377923 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:48 8 10 15 10 2025-12-04 03:27:59 2025-12-04 03:26:12 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 819.18 - 57.98 - 1.78 - 1 817.40 -
13378174 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 618ec6bb-1752-4395-aa0e-fc34379257bb 250597 Ondernemersadviseurs B.V. MGB-Allround-Service Loonbedrijf hoedemakers b.v. Fixed coding 2025-12-03 13:48:41 10 10 15 10 2025-12-04 06:53:45 2025-12-04 04:08:50 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,025.07 - 263.75 - 164.92 - 1 860.15 -
13378160 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 3ba8ae5f-2adf-45c5-8675-f7fe661c87fe 10-04-202520:06 Ondernemersadviseurs B.V. MGB-Allround-Service Harnbach bouwmarkt b.v. Fixed coding 2025-12-03 13:48:41 10 10 15 10 2025-12-04 08:41:03 2025-12-04 04:08:43 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,132.37 - 371.05 - 272.33 - 1 860.03 -
13378153 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 b0479ace-cf45-4f84-80a1-a628a6579aa4 00027451 Ondernemersadviseurs B.V. MGB-Allround-Service Kicken transport Fixed coding 2025-12-03 13:48:41 10 10 15 10 2025-12-05 03:57:25 2025-12-04 04:08:40 Sakshik Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,416.15 - 87.42 - 1,428.75 - 1 859.98 -
13378168 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:12:02 2025-12-04 04:08:48 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.35 - 102.03 - 3.23 - 1 860.12 -
13378163 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:12:00 2025-12-04 04:08:44 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.32 - 102.00 - 3.27 - 1 860.05 -
13378166 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:12:01 2025-12-04 04:08:47 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.33 - 102.02 - 3.23 - 1 860.10 -
13378162 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:11:59 2025-12-04 04:08:44 0 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.30 - 101.98 - 3.25 - 1 860.05 -
13378164 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:12:00 2025-12-04 04:08:45 0 Sakshik Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.32 - 102.00 - 3.25 - 1 860.07 -
13378167 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:12:02 2025-12-04 04:08:47 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.35 - 102.03 - 3.25 - 1 860.10 -
13378155 9078950 c126618b-539e-4b20-b73e-a259d4ec664d a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:41 10 10 15 10 2025-12-04 04:11:56 2025-12-04 04:08:41 0 Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 863.25 - 101.93 - 3.25 - 1 860.00 -
13378135 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 f8a9d64b-589b-419e-b1d0-6a6d1c249106 320250487 Ondernemersadviseurs B.V. MGB-Allround-Service Soons invest nl bv Fixed coding 2025-12-03 13:48:34 9 10 15 10 2025-12-04 07:01:52 2025-12-04 04:06:19 Shwetag Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,033.30 - 271.87 - 175.55 - 1 857.75 -
13378107 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 14892315-7d5e-45a7-9ade-642dddd991e1 42034148 Ondernemersadviseurs B.V. MGB-Allround-Service Bouw partner sieben bouw- & afbouwmaterialen Fixed coding 2025-12-03 13:48:34 9 10 15 10 2025-12-04 06:53:31 2025-12-04 04:06:09 Shwetag Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,024.95 - 263.52 - 167.37 - 1 857.58 -
13378134 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 bca7e552-686c-4e8c-bd4b-6155d35c4001 8072861 Ondernemersadviseurs B.V. MGB-Allround-Service Zinkunie Fixed coding 2025-12-03 13:48:34 9 10 15 10 2025-12-04 08:50:22 2025-12-04 04:06:18 Shwetag Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,141.80 - 380.37 - 284.07 - 1 857.73 -
13378117 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 b7ca8d8f-248f-4d98-b128-4b81aa5b831d 1025975064 Ondernemersadviseurs B.V. MGB-Allround-Service Boels rental bv Fixed coding 2025-12-03 13:48:34 9 10 15 10 2025-12-04 06:42:37 2025-12-04 04:06:13 Shwetag Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,014.05 - 252.62 - 156.40 - 1 857.65 -
13378109 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:34 9 10 15 10 2025-12-04 04:09:16 2025-12-04 04:06:10 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 860.70 - 99.27 - 3.10 - 1 857.60 -
13378128 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:34 9 10 15 10 2025-12-04 04:09:23 2025-12-04 04:06:16 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 860.82 - 99.38 - 3.12 - 1 857.70 -
13378139 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:34 9 10 15 10 2025-12-04 04:09:37 2025-12-04 04:06:20 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 861.05 - 99.62 - 3.28 - 1 857.77 -
13378104 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:34 9 10 15 10 2025-12-04 06:30:40 2025-12-04 04:06:07 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Miscellanies 1,002.10 - 240.67 - 144.55 - 1 857.55 -
13378119 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:34 9 10 15 10 2025-12-04 04:09:22 2025-12-04 04:06:13 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 860.80 - 99.37 - 3.15 - 1 857.65 -
13378116 9078946 391190a3-8732-409a-9863-6c8ae5199693 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:34 9 10 15 10 2025-12-04 04:09:17 2025-12-04 04:06:12 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 860.72 - 99.28 - 3.08 - 1 857.63 -
13378591 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 14892315-7d5e-45a7-9ade-642dddd991e1 43003817 Ondernemersadviseurs B.V. MGB-Allround-Service Bouw partner sieben bouw- & afbouwmaterialen Fixed coding 2025-12-03 13:48:26 10 10 15 10 2025-12-04 06:52:47 2025-12-04 04:53:46 Shwetag Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,024.35 - 262.78 - 119.02 - 1 905.33 -
13378596 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 9f42e448-10ef-4648-ae3e-61077363ba52 00157505 Ondernemersadviseurs B.V. MGB-Allround-Service Transpo nuth b.v Fixed coding 2025-12-03 13:48:26 10 10 15 10 2025-12-04 06:52:22 2025-12-04 04:53:48 Shwetag Purchase Book - - 08:00:00 18:00:00 .pdf Scan General Purchase(incl. private) 1,023.93 - 262.37 - 118.57 - 1 905.37 -
13378585 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:06 2025-12-04 04:53:44 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.67 - 145.10 - 1.37 - 1 905.30 -
13378587 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:06 2025-12-04 04:53:45 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.67 - 145.10 - 1.35 - 1 905.32 -
13378573 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:04 2025-12-04 04:53:39 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.63 - 145.07 - 1.42 - 1 905.22 -
13378570 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:04 2025-12-04 04:53:38 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.63 - 145.07 - 1.43 - 1 905.20 -
13378579 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:05 2025-12-04 04:53:41 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.65 - 145.08 - 1.40 - 1 905.25 -
13378577 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:05 2025-12-04 04:53:41 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.65 - 145.08 - 1.40 - 1 905.25 -
13378581 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:06 2025-12-04 04:53:42 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.67 - 145.10 - 1.40 - 1 905.27 -
13378566 9078945 e92a2699-c2d1-471b-ba71-b8f125a0b872 a4698c29-3294-4e38-a17e-02c12fc5fc94 8e191467-7b2e-4d8e-a297-4366b4dfd245 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48:26 10 10 15 10 2025-12-04 04:55:03 2025-12-04 04:53:36 0 Shwetag Miscellanies - - 08:00:00 18:00:00 .pdf Scan Bad Scan 906.62 - 145.05 - 1.45 - 1 905.17 -
13377265 38679718-9484-4531-a144-97cc55a105ba 23a656a1-11ef-498f-a0ba-eabbc506341e a772d477-d5d5-47d6-88c9-d9b61fcd0d60 fd35c2fb-22b0-4034-a09f-647c3890434d 16034326 BDO Accountants & Adviseurs Supermarkt Etten-Leur Kerkwerve B.V. Refood gmbh Fixed coding 2025-12-03 13:47:27 1 5 2025-12-04 04:24:10 2025-12-04 01:53:25 Shweta Purchase Book 2025-12-05 08:36:40 2025-12-05 07:36:29 08:00:00 18:00:00 .pdf TextPDF General Purchase(incl. private) 876.72 - 114.17 - 150.75 - 1 725.97 -
13377216 cfbcd339-bfa6-4402-97cf-51fac7b61fba 23a656a1-11ef-498f-a0ba-eabbc506341e 2725f92a-77e4-496e-b765-d5576701a135 6a617a8e-2cda-4233-b449-988ff76e0932 16034327 BDO Accountants & Adviseurs Supermarkt Etten-Leur B.V. Refood gmbh Fixed coding 2025-12-03 13:47:08 1 5 2025-12-04 04:24:00 2025-12-04 01:48:34 Shweta Purchase Book 2025-12-04 11:07:01 2025-12-04 10:06:59 08:00:00 18:00:00 .pdf TextPDF General Purchase(incl. private) 876.87 - 114.00 - 155.43 - 1 721.43 -
13384399 9078957 c0feabec-715c-439c-9144-86b37006b4e3 3b03886f-98e2-447a-be75-5cf3bd953ef5 0ff75e93-e77c-4846-ac48-4ccbd78df5f4 26c5ad83-2d1c-4357-8442-712319eded04 si125-30826 Omgeving DJL Tonik B.V. Petrol industries bv Fixed coding 2025-12-03 13:45:04 1 1 5 1 2025-12-05 03:54:58 2025-12-05 01:56:16 Smita_1 Bankar Purchase Book - - 08:00:00 18:00:00 .pdf TextPDF General Purchase(incl. private) 1,414.87 - 84.97 - 118.70 - 2 1,177.47 -