SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 2 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13954359 9597924 cd57ec86-994c-419c-82e3-fb0446b32431 26703870 BDO Accountants & Adviseurs Pulse Telecom B.V. Specific coding 2026-04-03 06:17 5 2026-04-06 01:14
13952570 9597349 50aa1475-4290-4add-b93e-8665f6a9987e n05922226 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:14
13956915 9598620 3058cca7-cb72-4a05-9fe4-c4302c36a0d6 26200021 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:52 15 2026-04-06 01:14
13951582 9597321 cfcda63c-3bd5-453a-93b9-265ab0a0eaef 20250020 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:14
13959310 9604499 8a8eeb0e-1e77-43f6-8f31-113a39990c46 10005382902 Van Berkel Accountants BV De Lachende Javaan VAT coding 2026-04-05 09:24 5 2026-04-06 01:14
13955823 9601312 7430e8cd-6cbc-4385-9173-ef510e9b34b0 18805 Crowe Foederer GPE IV Venlo (Lux) S.A R.L Fixed coding 2026-04-03 11:49 1 2026-04-06 01:14
13956735 9598618 5f9891b8-2882-4f04-b1b9-53135bf2d959 26000235 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:52 15 2026-04-06 01:13
13956038 9601310 d7c2765c-bc23-4fe1-a629-4a09320865fe 2026000120 Crowe Foederer GPE IV Venlo (Lux) S.A R.L Fixed coding 2026-04-03 11:49 1 2026-04-06 01:13
13952575 9597320 2f04f19f-014b-4707-974b-2b6ba2fe10ff 20250019 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:13
13955549 9601305 b20e1d8f-3697-45d1-a337-b0780b061bcf 8800018638 Crowe Foederer GPE IV Tilburg II (Lux) S.A R.L Fixed coding 2026-04-03 11:48 1 2026-04-06 01:13
13959309 9604370 412ee1cb-a237-4628-baaf-67271b81f007 93833891 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. Fixed coding 2026-04-05 07:19 1 2026-04-06 01:12
13951581 9597319 cebd0daf-b75d-4e92-9ebb-0992bcd6e7e6 20250018 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:12
13956030 9601304 2bfc73eb-f09c-48a5-9cc9-1245da62892d 18795 Crowe Foederer GPE IV Tilburg II (Lux) S.A R.L Fixed coding 2026-04-03 11:48 1 2026-04-06 01:12
13955825 9601295 f2683246-7314-4759-9e56-8a98ed91dc0e 2026000122 Crowe Foederer GPE IV Tilburg II (Lux) S.A R.L Fixed coding 2026-04-03 11:48 1 2026-04-06 01:11
13952527 9597318 010fab90-0328-417a-9420-ed245d9ec267 20250017 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:10
13952795 9597317 34562240-7e6c-4e42-8882-6a2e18c7792e 151639 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:10
13951345 9597315 b06804b0-34ae-4d5c-b9b1-db18aee3f8ab 101624 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:09
13959308 9604811 1cc8fd51-8e8a-4396-b965-4bcad28e4e57 202600579 3WO Horeca Groep B.V. Bakkerij VM B.V. Fixed coding 2026-04-05 15:51 5 2026-04-06 01:09
13959304 9604304 c2d03a35-a673-4c2b-b240-a333f4530654 vf2603422 BDO Accountants & Adviseurs Stoute Karel B.V. Fixed coding 2026-04-05 06:56 5 2026-04-06 01:09
13959303 9604587 567dee37-cf18-4988-b881-efbcb33d2f6b vf20-260029531 Omgeving DJL R.F.B. Steggink Holding B.V. Fixed coding 2026-04-05 10:51 5 2026-04-06 01:09
13952815 9597312 52007f32-2ff2-414d-800d-c6fac8c95d80 2025-0002 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:09
13951579 9597310 7f7ca6e3-2f9e-4f4d-bc4c-9d93c8e13805 25138031 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:08
13952834 9597309 98ae6015-5e89-4785-8506-f732df873ac3 1676611 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:07
13959302 9604439 43d855e8-885d-4caa-90a6-593eaa6a993b 100138 Omgeving DJL F.H. Kool Fixed coding 2026-04-05 07:55 5 2026-04-06 01:07
13959301 9604274 9df4a139-d16b-4090-969b-f797a81d99f0 5343-3-424626 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. Fixed coding 2026-04-05 07:00 15 2026-04-06 01:07
13956031 9601290 9cbd29ac-c575-436d-a67c-ef940a57e4e9 18794 Crowe Foederer GPE IV Tilburg I (Lux) S.A R.L Fixed coding 2026-04-03 11:48 1 2026-04-06 01:06
13952762 9597306 93769111-779f-42fc-bf1e-f1b481ea7c78 9089663373 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-03 05:37 1 2026-04-06 01:06
13955826 9601285 a1cfee59-87b2-4967-a677-942943224231 2026000121 Crowe Foederer GPE IV Tilburg I (Lux) S.A R.L Fixed coding 2026-04-03 11:48 1 2026-04-06 01:05
13955373 9601280 6ba61a4d-c6c7-4eac-a87a-663ee1fae936 8800018642 Crowe Foederer GPE IV Tilburg I (Lux) S.A R.L Fixed coding 2026-04-03 11:47 1 2026-04-06 01:05
13959299 9604644 c51a4bdd-0051-48b9-916d-6e95fe5c6284 iv202502544 Omgeving DJL Café 't Pleintje Fixed coding 2026-04-05 11:48 5 2026-04-06 01:04
13959300 9604400 d338a7b4-7d7f-402c-b0d8-a77bd3561563 20260065 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. Fixed coding 2026-04-05 07:19 1 2026-04-06 01:04
13956034 9601276 4e9f9ebe-15ed-44e2-a7ef-d67496b35ce0 18799 Crowe Foederer GPE IV Rotterdam II (Lux) S.A R.L Fixed coding 2026-04-03 11:47 1 2026-04-06 01:04
13955831 9601269 fe04720e-e3f2-4bca-8651-c6cf113b4165 2026000126 Crowe Foederer GPE IV Rotterdam II (Lux) S.A R.L Fixed coding 2026-04-03 11:47 1 2026-04-06 01:03
13955827 9601258 24ade55c-cfca-4a42-96d7-8e7e7b38cbca 18796 Crowe Foederer GPE IV Rotterdam (Lux) S.A R.L Fixed coding 2026-04-03 11:46 1 2026-04-06 01:03
13956033 9601251 0bebceea-416f-4efe-b4e8-8bee08bc2df6 2026000123 Crowe Foederer GPE IV Rotterdam (Lux) S.A R.L Fixed coding 2026-04-03 11:46 1 2026-04-06 01:02
13955687 9601231 f690d7f4-f54f-4bea-898e-cbf0a6443275 18797 Crowe Foederer GPE IV Katwijk (Lux) S.A R.L Fixed coding 2026-04-03 11:45 1 2026-04-06 01:02
13957349 9601225 bc26ec24-c0cb-40e8-b163-ae0b3673fd63 202600552239.00 Crowe Foederer GPE IV Katwijk (Lux) S.A R.L Fixed coding 2026-04-03 11:45 1 2026-04-06 01:01
13955829 9601220 0a914f53-a78e-42ed-99ac-266643ad4236 18798 Crowe Foederer GPE IV Haps (Lux) S.A R.L Fixed coding 2026-04-03 11:44 1 2026-04-06 01:01
13956016 9601088 505d85b4-c4d4-459b-a99e-56cbd3229a36 cn26-000207 Samenwerkingsplatform We Take Care B.V. Ot & Sien Kinderkleding B.V. Fixed coding 2026-04-03 11:22 5 2026-04-06 01:00
13957035 9601213 a35d0fb9-049d-45cb-a339-02366f3536f2 psi-407554 Newtone advies en accountancy Apotheek Maastricht UMC+ Specific coding 2026-04-03 11:18 5 2026-04-06 00:59
13957453 9601151 d05a2c6e-633a-45ca-bf09-9d92fc41f0d3 ki-000066142 Justfire Nederland B.V. Justfire Nederland B.V. Fixed coding 2026-04-03 11:16 5 2026-04-06 00:59
13957451 9601151 d05a2c6e-633a-45ca-bf09-9d92fc41f0d3 ki-000066140 Justfire Nederland B.V. Justfire Nederland B.V. Fixed coding 2026-04-03 11:16 5 2026-04-06 00:58
13955305 9600996 ec65b691-0d68-47b2-a73e-b1c616c0cb19 2035445 Ladstratie Maatschap Steinbusch Fixed coding 2026-04-03 11:11 5 2026-04-06 00:56
13952736 9597169 e782f31c-ddcf-4108-b778-65d640c14e65 202603-iems0000013473 Nicole Schrijvers Maaslands lijstenmakerij & galerie Fixed coding 2026-04-03 05:21 5 2026-04-06 00:56
13954293 9597108 b5372bc6-6aa4-4ffb-bc22-02b3ffc2dd49 857.31.328.h.60.0131012026 Omgeving DJL VOF Hendriksen Fixed coding 2026-04-03 05:16 1 2026-04-06 00:54
13955187 9600966 ca1626b9-b801-4ea7-9eaa-1dd8a7cf5f44 Omgeving DJL Electro World Breukers B.V. 2026-04-03 11:05 5 2026-04-06 00:53
13956910 9601019 d635ac09-8c60-498e-b25f-ff62ad5c8e47 305478 Halte 3 B.V. Foodhallen Rotterdam Exploitatie BV Item coding 2026-04-03 11:01 5 2026-04-06 00:52
13959295 9604309 c7ddd670-833c-49a4-a92f-2380d5ccc9e2 BDO Accountants & Adviseurs Stoute Karel B.V. 2026-04-05 06:56 5 2026-04-06 00:52
13955240 9600917 8db8ced4-1bf5-42fd-a359-d0ea1dbf9fb5 26015 Van Berkel Accountants BV United Photos Fixed coding 2026-04-03 10:58 5 2026-04-06 00:52
13959147 9600918 abad793b-2ad6-4a24-902c-95fd4e401275 26.001418 Van Berkel Accountants BV Pabu BV Fixed coding 2026-04-03 10:58 5 2026-04-06 00:51