SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 245 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13941915 9585997 aaaea306-394e-429e-81d7-957f4a21a912 2100032373360202 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:21
13940752 9585380 d60c52b4-9181-4334-929b-270bac8fc88b 1540 Newtone advies en accountancy MetVierS Fixed coding 2026-04-01 13:05 5 2026-04-03 09:21
13948780 9594708 a06fb402-8ab7-4a03-aecb-e965dcd83ff4 Omgeving DJL Bakkerij van der Most VOF 2026-04-02 11:41 5 2026-04-03 09:21
13945045 9589473 42117f5e-e060-4ecc-bd70-4a9ceb596817 w10675 Ondernemersadviseurs B.V. PelviClinic Fixed coding 2026-04-02 06:30 5 2026-04-03 09:21
13948779 9594670 fd92ca9a-5005-431e-b546-c5e5087297b3 5459 Crowe Foederer Van der Lee Interieurbouw V.O.F. Fixed coding 2026-04-02 11:44 5 2026-04-03 09:21
13948775 9594663 5c3b5489-af05-47a2-8460-034cc33c586b 5452 Crowe Foederer Van der Lee Interieurbouw V.O.F. Fixed coding 2026-04-02 11:43 5 2026-04-03 09:21
13940415 9585455 0b01b1e4-ceb6-4a64-8a71-84e7ab5fcedb gkv-2026-01-00016 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:20
13942954 9575935 8a272e17-8f7f-4781-b4a2-7d926a25e112 0/0(003)0003/056059 Van Oers. DEMO SB - Vermunt Catering & Events Summary Coding 2026-03-31 09:52 1 2026-04-03 09:20
13941204 9585996 a0cbf777-b428-4a9e-b4f1-704643567868 8200029081740102 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:20
13941169 9585999 c152d1b2-d349-49aa-9ea1-752ac499559c 1400028761130303 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:20
13942095 9586058 d74d52c9-f9e2-4341-92ef-82d572d4f4bb dl12758 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:20
13940322 9585456 8349a41c-2fdc-424d-a9f8-ec94313fe681 gkv-2026-01-00017 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:20
13940289 9585460 6a526720-b84e-44cc-9b7f-cd3784d88764 gkv-2026-03-00021 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:20
13941876 9586056 9310cacb-6367-4d19-bb07-1df77eff2f9c dl12756-1 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:20
13940986 9586057 e6c17ba9-821e-482a-b17e-c78706f1c426 dl12756-2 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:19
13942023 9586055 a9c0f950-03b4-4546-9069-044fe2c9f757 dl12748 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:19
13941494 9586045 2ce30ada-69b0-4ef6-a54a-7410816aa01c dl12706 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:19
13940639 9585458 3d19f1d5-4164-421d-8156-fbf4d1f81fef gkv-2026-02-00019 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:19
13940292 9585459 1c745a95-7435-45e5-8191-dabdbeee8603 gkv-2026-02-00020 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:19
13941199 9586006 17fe3af8-d565-4e31-b6a3-6732c990f451 20260003 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:19
13940782 9585461 eaab80fe-62a3-42b6-bd56-e287347dade2 gkv-2026-03-00022 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:19
13939428 9586009 d0df3b59-3fc2-4d74-a633-28b16f55185a 265000728 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:19
13940971 9586026 8217d3b3-64f4-40b8-a92b-de48b4646f48 502601346 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:19
13941178 9586043 278d382e-46f8-4992-b031-fab2da20b586 502510220 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:18
13940804 9585457 1efe7988-7351-447d-a175-f12cd4408ed7 gkv-2026-02-00018 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:18
13942956 9575932 6e1602a1-f720-45c0-a942-10bba9285eba 0/0(003)0003/054835 Van Oers. DEMO SB - Vermunt Catering & Events Summary Coding 2026-03-31 09:52 1 2026-04-03 09:18
13948764 9594656 4f28938d-4133-4e36-ae8e-6bce4f962100 5445 Crowe Foederer Van der Lee Interieurbouw V.O.F. Fixed coding 2026-04-02 11:41 5 2026-04-03 09:18
13941505 9586030 a9cdafb6-7a56-4a63-8d1a-84ddb65c0b8b 502601323 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:18
13948771 9594595 29bf3f35-3d8c-468c-a6d1-1e1451430477 Omgeving DJL BOV B.V. 2026-04-02 11:35 1 2026-04-03 09:18
13948768 9594597 1b3ea40a-7866-4c67-b924-a96c55a9e4d2 58932267 Omgeving DJL BOV B.V. Fixed coding 2026-04-02 11:35 1 2026-04-03 09:18
13948770 9591481 b6f33f6c-617b-42ca-8e7f-86a53550486a 47031488 Crowe Foederer Fysio-Fit Budel Roy Claassen Fixed coding 2026-04-02 08:55 5 2026-04-03 09:18
13948763 9594525 fb4a706f-16db-4fde-8f03-a6c9950b8d29 20261603 Omgeving DJL BOV B.V. Fixed coding 2026-04-02 11:35 1 2026-04-03 09:18
13948755 9594774 5f10ae00-d58b-4fca-80a4-e833f0913ddb 26700164 3WO Horeca Groep B.V. 3WO Horeca Groep B.V. Fixed coding 2026-04-02 11:31 5 2026-04-03 09:18
13948760 9594535 630ce153-8853-4615-b3c4-0613f1a862ea 2026802 Omgeving DJL BOV B.V. Fixed coding 2026-04-02 11:35 1 2026-04-03 09:18
13939227 9586038 2cec4f82-3dfe-4cdf-9d47-ee0a2ab82b8a 502600717 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:18
13948769 a6ab1c4c-6b09-4d5f-8782-dbe75b48641b 01827431 Omgeving DJL Bakkerij van der Most VOF Fixed coding 2026-04-02 11:43 5 2026-04-03 09:18
13948754 9587846 c5082da7-56dc-459d-bd2f-680d59b73def Reware NL B.V. Vérian Verpleging en Verzorging B.V. 2026-04-02 03:52 5 2026-04-03 09:18
13948750 1310736a-1ebf-4218-be2c-9b29a1e7f335 20260261 3WO Horeca Groep B.V. Le French Café B.V. Fixed coding 2026-04-03 09:05 5 2026-04-03 09:18
13948767 ad4c573d-3822-4742-86de-6eb9b7b8f8ad 12615285 Omgeving DJL Bakkerij van der Most VOF Fixed coding 2026-04-02 11:30 5 2026-04-03 09:18
13939100 9586019 12bfe399-5124-45fe-9833-ba53ed9dc71e 502601607 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:18
13948757 3b7c978a-f282-4421-82c1-9005646342ec 6004750 Samenwerkingsplatform We Take Care B.V. Boot Service Brans Fixed coding 2026-04-02 09:04 1 2026-04-03 09:18
13942039 9586025 739d9240-66e3-47bd-ac86-91d0c48e38ea 502601345 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:17
13939217 9585995 9a9f628b-cc72-46cf-ae3e-6b153690a66f 1700028021980201 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:17
13940646 9585454 88d3d2cd-5c8b-4388-9f6c-4f94f806d585 gkv-2026-01-00015 Newtone advies en accountancy Konindustries B.V. Fixed coding 2026-04-01 13:04 5 2026-04-03 09:17
13948756 9594752 6b95f29f-48d9-4cec-8150-27e8b5b6f4e1 26700141 3WO Horeca Groep B.V. Tante Goudvisch B.V. Fixed coding 2026-04-02 11:31 5 2026-04-03 09:17
13941522 9586063 9512776f-c11c-4d45-8864-a3889927fb16 25w031007 Van Berkel Accountants BV Frejo Import BV Fixed coding 2026-04-01 15:25 5 2026-04-03 09:17
13942957 9575931 b00febd0-562c-4d60-9b19-a016b7791847 0/0(003)0002/015683 Van Oers. DEMO SB - Vermunt Catering & Events Summary Coding 2026-03-31 09:52 1 2026-04-03 09:17
13940364 71f74ff9-c560-4185-932c-c568e16f6c1c 2026-027 Samenwerkingsplatform We Take Care B.V. Niec Filmt Fixed coding 2026-04-01 13:04 5 2026-04-03 09:17
13934846 9586443 96ab7ee4-35dd-4fcf-8810-f485b46334a2 261066 Ondernemersadviseurs B.V. ES&C Fixed coding 2026-04-01 17:49 5 2026-04-03 09:17
13948719 9594788 c29df0be-63f7-4317-ad0d-661d09551619 26700149 3WO Horeca Groep B.V. Bar Botanique B.V. Fixed coding 2026-04-02 11:31 5 2026-04-03 09:17