SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 374 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13937348 9582115 1a56e359-9e28-44ad-abd9-4f96bae96111 2026022622684 FIT Administraties B.V. Net Worth Domains B.V. Fixed coding 2026-04-01 06:53 5 2026-04-02 05:27
13936414 9580361 6d0e4cda-906d-40d3-ad89-441265c78611 CTCS CTCS GmbH 2026-04-01 04:35 5 2026-04-02 05:27
13936613 9580232 a3019343-4cff-4a83-b773-2c56d4b6c431 31-03-2026 Crowe Foederer Modus Groen B.V.(Topzorg Groenveld B.V.) Fixed coding 2026-04-01 04:27 1 2026-04-02 05:27
13937347 9581904 8c771a18-c10b-42c3-ba26-fbfbfbca7423 621376 Crowe Foederer Restaurant Lucas B.V. Fixed coding 2026-04-01 06:35 5 2026-04-02 05:27
13936658 9580230 058b4a6f-af42-4d43-b19a-d181a4db1c9f 030032026 Crowe Foederer Modus Groen B.V.(Topzorg Groenveld B.V.) Fixed coding 2026-04-01 04:27 1 2026-04-02 05:26
13937341 9581455 c9e392d3-ad55-46de-a8ae-d0745a83ff71 12431 FIT Administraties B.V. Net Worth Domains B.V. Fixed coding 2026-04-01 06:02 5 2026-04-02 05:26
13937328 5adc14d0-76d2-4b30-b087-6b46e43c2b84 26706189 3WO Horeca Groep B.V. VLNW B.V. Fixed coding 2026-04-01 06:02 5 2026-04-02 05:25
13937339 ea9586c4-88af-42a3-9529-47677fd796c4 f20099642 Omgeving DJL Erkemederstrand Fixed coding 2026-04-01 12:27 5 2026-04-02 05:25
13937327 d97729c9-da42-4019-9d35-ee6c64ace269 26706188 3WO Horeca Groep B.V. City Hall B.V Fixed coding 2026-04-01 06:02 5 2026-04-02 05:25
13937338 9581906 5ffe1a45-8573-4300-bb79-0b04e143d366 Crowe Foederer Restaurant Lucas B.V. 2026-04-01 06:38 5 2026-04-02 05:25
13935105 9579186 a54c46a5-10ac-4bfc-9777-a05ba740e46f 26043579 Ladstratie Maatschap Steinbusch Fixed coding 2026-04-01 02:05 5 2026-04-02 05:25
13935103 9579185 285a0e7a-cace-4086-99d1-22ab9e9046a2 465465279917 Ladstratie Maatschap Steinbusch Fixed coding 2026-04-01 02:05 5 2026-04-02 05:25
13937324 9581590 2929a878-c7e3-448e-b93b-a604127d8458 26706143 3WO Horeca Groep B.V. Hotel Rumour B.V. (Rotisserie Nederland Holding BV) Fixed coding 2026-04-01 06:02 5 2026-04-02 05:25
13934960 9579184 c8993a3c-7553-41d5-850e-000a910f6210 26043718 Ladstratie Maatschap Steinbusch Fixed coding 2026-04-01 02:05 5 2026-04-02 05:25
13937336 9588253 d9917e5d-cee4-4148-9f9b-fc219dfaeccd Reware NL B.V. REWARE NL B.V. 2026-04-02 04:30 5 2026-04-02 05:24
13937319 9582064 bd154e93-357b-43dc-9264-516d68019f03 f00235 Compagnie Adviseurs en Accountants Roots Clinic BV Fixed coding 2026-04-01 06:34 5 2026-04-02 05:24
13937332 9581430 25c75b9a-1ec5-46d8-b14d-db8baf4e772d 01-04-202610:30:53 BDO Accountants & Adviseurs Cafe Nassau Breda B.V. Fixed coding 2026-04-01 05:52 5 2026-04-02 05:24
13937318 9581604 015fe1aa-8ea7-427b-84b9-e3826fcf43e4 26706187 3WO Horeca Groep B.V. Stadscafé Van der Werff Fixed coding 2026-04-01 06:02 5 2026-04-02 05:24
13936994 9578898 ac1e467e-d562-4175-a120-91149835cbde 7080533156 Omgeving DJL Tonik B.V. Fixed coding 2026-03-31 22:37 5 2026-04-02 05:23
13936947 9578896 0e84e6f1-d1dc-46b1-9aac-09839162ec8c 7080532646 Omgeving DJL Tonik B.V. Fixed coding 2026-03-31 22:36 5 2026-04-02 05:23
13937315 9581694 b53a6fc6-2161-4e2f-bebf-4156eee4b520 Auto Camper Service International Holding B.V. ACSI Touroperating B.V. 2026-04-01 06:31 1 2026-04-02 05:21
13937317 303b4830-377c-4a26-897b-7c8722a12240 2026-0138 Buitenleven Vakanties B.V. Buitenleven Vakanties B.V. Fixed coding 2026-04-02 05:17 5 2026-04-02 05:20
13937312 9581452 05e93278-4a7f-48cd-8ee4-bf8232d1aa9e 2026-134 FIT Administraties B.V. Thuysvers B.V. Fixed coding 2026-04-01 05:51 5 2026-04-02 05:20
13937300 9585608 b503e457-2370-44be-953a-883974956c20 202603005 Van Berkel Accountants BV Leffelaar Transport B.V. Fixed coding 2026-04-01 13:28 15 2026-04-02 05:20
13937316 b256d86a-0db6-441c-8c05-4ff66319a47f 2026-0133 Buitenleven Vakanties B.V. Buitenleven Vakanties B.V. Fixed coding 2026-04-02 05:07 5 2026-04-02 05:20
13937297 9582137 5ea7ba58-96ca-40e4-89c9-e5f1b8694a89 f2026-0279168 Crowe Foederer PDE Practicom B.V. Fixed coding 2026-04-01 06:45 5 2026-04-02 05:19
13936681 9580229 1410be50-541c-4f81-bc68-0581340074cc Crowe Foederer Modus Groen B.V.(Topzorg Groenveld B.V.) Fixed coding 2026-04-01 04:27 1 2026-04-02 05:18
13937294 9581349 133e10ef-3d32-445c-89c3-cbd51e9e74c0 mol-nl-r2026.0000433775 3WO Horeca Groep B.V. De Biertuin Mercatorplein B.V. Fixed coding 2026-04-01 05:50 5 2026-04-02 05:17
13937292 9581573 d71e21e7-fdea-4b27-ba8b-8c727ec9a3f3 26204135 Omgeving DJL Truckcenter Apeldoorn B.V. Fixed coding 2026-04-01 05:59 5 2026-04-02 05:16
13937291 763acbbd-46c5-4cc6-a8a9-1f9bd98be7d8 mol-nl-r2026.0000408603 3WO Horeca Groep B.V. Volare B.V. Fixed coding 2026-04-01 05:50 5 2026-04-02 05:16
13937283 4e77bd98-0314-4cde-935b-0e96def6f1b5 2026a00010254 3WO Horeca Groep B.V. Bar Bukowski B.V. Fixed coding 2026-04-01 06:47 5 2026-04-02 05:13
13937277 9582166 1c0078b8-6071-4fb1-a0f4-65636d23179c 26702818 Crowe Foederer Fysio-Fit Budel Roy Claassen Fixed coding 2026-04-01 06:50 5 2026-04-02 05:12
13937270 9582153 df2cefc9-4e0a-4e05-8b5e-af29cc29b4b5 Crowe Foederer Installatiegroep Duurzaam B.V. Fixed coding 2026-04-01 06:48 5 2026-04-02 05:12
13937276 8a853b92-f58b-40f3-8bc6-417c527bdd79 MOL-NL-R2026.0000356191 3WO Horeca Groep B.V. De Eeuwige Jeugd Horeca B.V. Fixed coding 2026-04-01 05:47 5 2026-04-02 05:12
13937263 9581900 96d29f4f-d6d9-4e56-8747-f35b51972039 01-04-202611:53 Crowe Foederer GJ powersports Fixed coding 2026-04-01 06:41 5 2026-04-02 05:11
13937254 9581449 a17721fc-8cf7-4ca0-b6c0-9056e6049276 h20266693 FIT Administraties B.V. Integraal Procesmanagement & Advies Fixed coding 2026-04-01 05:44 5 2026-04-02 05:09
13937258 9588184 bb144973-7100-449d-9c18-7da87c82c5b9 2026000974 Newtone advies en accountancy VDC Automotive B.V. Fixed coding 2026-04-02 04:27 5 2026-04-02 05:09
13937255 f6e1f157-f313-4b38-a0cf-bb0351bf6ebc MOL-NL-R2026.0000382464 3WO Horeca Groep B.V. Le French Café B.V. Fixed coding 2026-04-01 05:43 5 2026-04-02 05:08
13937251 5730edd3-7481-46fd-9866-33f880e9a5b6 26700647 FIT Administraties B.V. Salmay Communicatie B.V. Fixed coding 2026-04-02 04:56 5 2026-04-02 05:08
13937234 9587882 87859cb4-cff4-4d42-9fa3-63e85d014516 26701070 BDO Accountants & Adviseurs Percentage by Shilla B.V. Fixed coding 2026-04-02 04:10 1 2026-04-02 05:06
13937245 9579689 89764850-8418-4565-83d8-f2aaea610ae4 6773 BDO Accountants & Adviseurs Leussink Goor B.V. VAT coding 2026-04-01 03:14 5 2026-04-02 05:06
13937244 9580610 b9d172b9-5598-4007-8738-3eeeb39c1466 f710951 Omgeving DJL Transportbedrijf Hazewinkel en Slebos B.V. Fixed coding 2026-04-01 04:57 5 2026-04-02 05:06
13937240 9580247 ed4a2970-f04c-49f6-ac24-2e2028407c21 f2026-009647 BDO Accountants & Adviseurs Supermarkt Zevenbergen B.V. Specific coding 2026-04-01 04:13 5 2026-04-02 05:06
13937247 9585187 d703bcca-33b6-4e60-8501-4c32a85cb3f5 Newtone advies en accountancy Apotheek Maastricht UMC+ 2026-04-01 12:15 5 2026-04-02 05:06
13937246 9584823 3ad76ead-2baa-4e0a-80d9-be849d26898c 200020693 Newtone advies en accountancy Apotheek Maastricht UMC+ Specific coding 2026-04-01 10:55 5 2026-04-02 05:06
13937235 9584963 3a88f60a-334c-42d6-a4f1-3f02133e75d8 Newtone advies en accountancy Apotheek Maastricht UMC+ 2026-04-01 11:25 5 2026-04-02 05:05
13937230 9587886 557f6e70-5581-40e8-8c28-9cf0a729ba08 26701071 BDO Accountants & Adviseurs Shilla Amsterdam B.V. Fixed coding 2026-04-02 04:10 1 2026-04-02 05:04
13937217 9587849 cff13f0c-736a-4ac4-bc8b-292ce04f5cf1 f2614-0025 BDO Accountants & Adviseurs Shilla Amsterdam B.V. Fixed coding 2026-04-02 04:08 1 2026-04-02 04:55
13937209 9587823 9302a591-a2f0-4d20-a5fa-31d95579cc2c 00968850 Samenwerkingsplatform We Take Care B.V. Sanne Works Fixed coding 2026-04-02 04:01 5 2026-04-02 04:53
13937215 9587879 080877ba-10f3-463c-8784-6f69c5e4dd80 beheerbv/sanskleding-joe26-123-1 Omgeving DJL Tonik B.V. Fixed coding 2026-04-02 03:58 5 2026-04-02 04:52