SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 412 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13934166 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934167 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934165 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934164 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934163 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934162 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934161 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934160 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934158 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934159 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934157 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934156 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934155 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934154 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934153 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934152 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934151 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934150 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934149 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:48
13934148 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:47
13934147 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:47
13934146 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:47
13934145 9578119 e7b7c6d5-10a4-490f-a37b-23bbd4767502 Ladstratie Arnoldushoeve 2026-03-31 13:29 5 2026-04-01 15:47
13934481 9578909 7d901f6b-9dde-4122-9cb1-301284d41bbc Omgeving DJL Tonik B.V. 2026-03-31 23:00 5 2026-04-01 15:47
13933733 9574348 49f5a6c7-2b5d-4e1e-85ee-44ffa7dd7e53 15022026 Samenwerkingsplatform We Take Care B.V. Slinc. B.V. Fixed coding 2026-03-31 06:41 15 2026-04-01 15:38
13934118 9585988 b191ec48-4ad2-4dfe-b266-d240c6356160 20261400 BDO Accountants & Adviseurs Wila Hengelo B.V. Fixed coding 2026-04-01 15:08 5 2026-04-01 15:34
13934116 4e049f68-58af-450b-8c52-2cb0fc5ac9ff 25vdx059556 3WO Horeca Groep B.V. 3WO Horeca Groep B.V. Fixed coding 2026-03-31 22:36 5 2026-04-01 15:31
13933709 9574348 49f5a6c7-2b5d-4e1e-85ee-44ffa7dd7e53 28022026 Samenwerkingsplatform We Take Care B.V. Slinc. B.V. Fixed coding 2026-03-31 06:41 15 2026-04-01 15:30
13933706 9574348 49f5a6c7-2b5d-4e1e-85ee-44ffa7dd7e53 27022026 Samenwerkingsplatform We Take Care B.V. Slinc. B.V. Fixed coding 2026-03-31 06:41 15 2026-04-01 15:26
13933717 9574348 49f5a6c7-2b5d-4e1e-85ee-44ffa7dd7e53 28022026 Samenwerkingsplatform We Take Care B.V. Slinc. B.V. Fixed coding 2026-03-31 06:41 15 2026-04-01 15:25
13934101 9578040 ef4d0e39-1ef3-4203-ad1b-9d6f64de243b 202603466 Samenwerkingsplatform We Take Care B.V. Schoonmaakbedrijf Van Kroonenburg Fixed coding 2026-03-31 13:11 5 2026-04-01 15:20
13934103 9578027 7097fb2d-bb14-4327-ba1d-3e203d8da666 5737 Omgeving DJL BCO BV Fixed coding 2026-03-31 13:14 15 2026-04-01 15:20
13934099 9578095 6db08440-7205-4081-b4d7-047d1091b082 Samenwerkingsplatform We Take Care B.V. NaaiAtelier Diane 2026-03-31 13:35 15 2026-04-01 15:17
13934098 9578098 81f3b05b-f5d4-4bc7-bf32-c975aba9e8db 2026-2kleineondernemingsregeling Ondernemersadviseurs B.V. Back to Green te Oirsbeek Fixed coding 2026-03-31 13:23 5 2026-04-01 15:17
13934091 9585849 36cc0155-7522-4f12-986f-4b222d0a4bec 260494 BDO Accountants & Adviseurs Wila Hengelo B.V. Fixed coding 2026-04-01 14:51 5 2026-04-01 15:13
13934092 9578133 5611de39-6941-40a0-8da5-bf5f4e5cb1bd 2026k4d02 Compagnie Adviseurs en Accountants Bistro de Rotonde V.O.F. Fixed coding 2026-03-31 13:33 5 2026-04-01 15:13
13934081 9578818 af81034e-f869-42ea-9d40-28d9c11155b1 sf0426545 Newtone advies en accountancy Van Neer V.O.F. Fixed coding 2026-03-31 19:11 5 2026-04-01 15:08
13934080 9578812 f252b751-1cce-4c0a-a8ec-4d9b7095ce27 sf0427958 Newtone advies en accountancy Van Neer V.O.F. Fixed coding 2026-03-31 19:07 5 2026-04-01 15:08
13934079 9578821 990d0285-606d-4c35-964a-70236ba06929 202604025 Crowe Foederer PDE Practicom B.V. Fixed coding 2026-03-31 19:26 5 2026-04-01 15:08
13934083 9f777663-34b1-4451-89c2-cc10419c46f9 26700665 FIT Administraties B.V. Workflo B.V. Fixed coding 2026-04-01 15:00 5 2026-04-01 15:08
13934078 c9001799-42d7-48f4-b748-8775afc4161c 261100350 3WO Horeca Groep B.V. Garage Modern Horeca B.V. Fixed coding 2026-04-01 15:03 5 2026-04-01 15:06
13934072 9578188 1b31438f-67cf-469e-8ba7-bcc493676f36 70495 Omgeving DJL Milito Management & Beheer B.V. Fixed coding 2026-03-31 14:21 15 2026-04-01 14:58
13934071 9578727 ac9cf7d6-60a3-494e-ae1a-561b86df552f o20260183 Omgeving DJL Sonon Fixed coding 2026-03-31 16:56 5 2026-04-01 14:58
13934068 8813b5f2-8d73-4f1c-b764-3e1e9945eb7f 26.020 Ondernemersadviseurs B.V. Firma Gebr. Linssen VAT coding 2026-04-01 10:20 5 2026-04-01 14:56
13934062 8813b5f2-8d73-4f1c-b764-3e1e9945eb7f 26.068 Ondernemersadviseurs B.V. Firma Gebr. Linssen VAT coding 2026-04-01 10:20 5 2026-04-01 14:55
13934059 8813b5f2-8d73-4f1c-b764-3e1e9945eb7f 26.028 Ondernemersadviseurs B.V. Firma Gebr. Linssen VAT coding 2026-04-01 10:20 5 2026-04-01 14:55
13934055 8813b5f2-8d73-4f1c-b764-3e1e9945eb7f 26.004 Ondernemersadviseurs B.V. Firma Gebr. Linssen VAT coding 2026-04-01 10:20 5 2026-04-01 14:55
13934065 9578726 e206af41-0ca3-4234-be91-93df48d83f4c 20260330016 Omgeving DJL Sonon Fixed coding 2026-03-31 16:51 5 2026-04-01 14:55
13934053 8813b5f2-8d73-4f1c-b764-3e1e9945eb7f 26.022 Ondernemersadviseurs B.V. Firma Gebr. Linssen VAT coding 2026-04-01 10:20 5 2026-04-01 14:55
13934039 ed53ee44-d2b5-40fe-950f-25aece49d5c9 26700695 FIT Administraties B.V. Flo's Deli B.V. Fixed coding 2026-04-01 14:41 5 2026-04-01 14:54