SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 6978 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13377931 8571770c-acc3-42cc-8823-104bcfe9f603 19-1629388 Omgeving DJL Health and Vitality Company B.V. Fixed coding 2025-12-02 16:24 1 2025-12-04 03:28
13377925 9079906 45aaf717-6dec-48db-98ad-104a8bec03ea 2025-020 Omgeving DJL Bureau 12 B.V. Fixed coding 2025-12-04 02:57 5 2025-12-04 03:28
13377074 9076925 66f52a5d-0d5a-4aba-8cb7-ce68be20de98 1032521 Omgeving DJL Romeo Rijssen B.V. Summary Coding 2025-12-03 07:36 5 2025-12-04 03:28
13377940 9079923 a48353ba-3a7e-4abd-a372-bc69d9aa7fd3 0012188158 Omgeving DJL Camping Ijsselstrand B.V. Fixed coding 2025-12-04 02:57 5 2025-12-04 03:28
13377943 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48 15 2025-12-04 03:28
13377941 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48 15 2025-12-04 03:28
13377939 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48 15 2025-12-04 03:28
13377937 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service Fixed coding 2025-12-03 13:48 15 2025-12-04 03:28
13377936 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48 15 2025-12-04 03:28
13377929 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48 15 2025-12-04 03:28
13377923 9078951 184b17d8-b507-4a1f-8d47-fd0f259a6770 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:48 15 2025-12-04 03:27
13377922 9079611 8444c17d-b270-4cc9-9bcc-0236ccc53cd5 031220255 3WO Horeca Groep B.V. Amstelveld 21 Fixed coding 2025-12-03 18:28 15 2025-12-04 03:27
13376728 1c021c3d-bdbb-425f-a2d6-56df1ece8353 925304975 3WO Horeca Groep B.V. Amanti B.V. Item coding 2025-12-03 07:32 5 2025-12-04 03:26
13375420 9073900 c2bf1da0-e115-4eb5-a238-a2520834eb78 47545303 BDO Accountants & Adviseurs (HHW) Proeverij Gewoon Lekker Heerhugowaa Item coding 2025-12-03 02:23 5 2025-12-04 03:25
13374738 9073817 35dacd50-ea99-42fb-b648-5c32dd415504 8700027268950212 Ondernemersadviseurs B.V. RR Kuypers B.V. Item coding 2025-12-03 01:12 5 2025-12-04 03:25
13377921 9073525 a100ae8d-5b5c-473a-b9da-95f7334ad707 782520 BDO Accountants & Adviseurs Supermarkt Biezenkamp B.V. Fixed coding 2025-12-02 16:40 5 2025-12-04 03:25
13377917 a8541589-3dbf-4136-960b-f5b58df0cc23 sf/qnl/2025/32961 3WO Horeca Groep B.V. Brasserie Goudvisch B.V. Fixed coding 2025-12-03 04:29 5 2025-12-04 03:25
13377901 9072793 877d6fbb-82f2-40f1-a43d-b93aed72c568 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:22
13377868 9072735 3ff34168-a32f-47f8-8549-7a4d871ef6c5 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:22
13377873 9072720 1f01114a-19b5-47c3-b5d0-84b0836dd513 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:21
13377878 9072693 757571c8-2013-4f4f-ba8f-1dd6f4c62e9b prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:21
13377751 9072547 2d3fb19e-3ad8-47a0-8827-c8506315143f 205150 Dormio Group B.V. 7 - Dormio Resorts & Hotels BV Fixed coding 2025-12-02 16:09 5 2025-12-04 03:21
13377903 fbd209b2-f15f-49b5-a3c7-d71de0e7cb19 2025000001233 3WO Horeca Groep B.V. 3WO Horeca Groep B.V. Fixed coding 2025-12-02 09:54 5 2025-12-04 03:20
13377913 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377912 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377911 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377910 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377905 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377908 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377902 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377900 9078972 92f064c6-9855-467f-8c2a-03c287510e63 Ondernemersadviseurs B.V. MGB-Allround-Service 2025-12-03 13:59 15 2025-12-04 03:20
13377899 9073506 62ad3437-00af-401f-98e9-4660c85043e8 Newtone advies en accountancy Apotheek Maastricht UMC+ 2025-12-02 16:26 5 2025-12-04 03:18
13377886 258fbc27-31f1-4ad7-89c4-03de14d70311 3WO Horeca Groep B.V. Ami B.V. 2025-12-03 17:46 15 2025-12-04 03:16
13373497 9075505 6ce0d27d-dbb5-4cb3-9794-598434d9ba18 25747030 Van Oers. New York Pizza IJburg Fixed coding 2025-12-03 05:17 1 2025-12-04 03:14
13373743 9075504 fe2db3ef-7f4e-4fb7-ba0b-4ed6ded0c5f4 25746270 Van Oers. New York Pizza IJburg Fixed coding 2025-12-03 05:17 1 2025-12-04 03:14
13377871 9077954 2973628d-5290-4c04-9d5e-5cc48d21aeee 925264220 Newtone advies en accountancy Prosciutto Item coding 2025-12-03 10:00 5 2025-12-04 03:13
13377853 9072764 e2f19096-cb15-4b90-a4f7-20b43a3ae103 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:12
13377788 9072710 0580fbdf-9f15-46ec-a654-05b82c7726e4 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:12
13377782 9072687 bd06576e-12a6-46e9-9ac4-0de0bf547184 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:12
13377777 9072676 c77c14f7-d309-499c-9dde-4f8304a81305 prul Ladstratie LAdstratie Fixed coding 2025-12-02 16:17 1 2025-12-04 03:12
13375372 9076748 73bb3e53-9ca8-4a92-b6a6-ee93cd442f63 92528935 Crowe Foederer CEL V Vianen (Lux) S.a r.l. (Sub Invest B) Fixed coding 2025-12-03 07:19 1 2025-12-04 03:10
13377864 9070914 cf9aa479-52db-4f68-b81b-ebf492dcd421 2025-25753805 FIT Administraties B.V. Van Riezen & Partners B.V. Fixed coding 2025-12-02 09:46 5 2025-12-04 03:09
13377863 9070927 0c57facb-ba79-44c2-ac0a-a0881aa1eac6 744985 FIT Administraties B.V. Van Riezen & Partners B.V. Fixed coding 2025-12-02 09:46 5 2025-12-04 03:09
13377861 9070894 ff1666c3-bbba-4c6f-95b6-a9dba16cfca7 FIT Administraties B.V. Van Riezen & Partners B.V. Fixed coding 2025-12-02 09:46 5 2025-12-04 03:08
13377860 9070784 d5f81565-c43a-4867-b921-1899d09493d7 Omgeving DJL Trefforest Holding B.V. 2025-12-02 09:46 5 2025-12-04 03:08
13377857 9077658 0342d25a-be41-4801-9803-c8e1296439b0 8651.08.900.v.51.0112 Newtone advies en accountancy Brandsøn Maastricht B.V. Fixed coding 2025-12-03 09:24 5 2025-12-04 03:08
13377855 9077657 61509cea-408b-4343-a70e-2d210d0b4707 1141957774 Newtone advies en accountancy Brandsøn Maastricht B.V. Fixed coding 2025-12-03 09:07 5 2025-12-04 03:08
13377852 9070864 e0509d08-2f51-4f83-b6db-f56b502b66a2 21560 BDO Accountants & Adviseurs Restaurant Hattem B.V. VAT coding 2025-12-02 09:45 5 2025-12-04 03:08
13377818 9070972 be65244e-ef68-4871-89bd-fecc6d54b474 20223457 Reware NL B.V. Woon-zorg Huis ter Heijne B.V. Fixed coding 2025-12-02 09:58 5 2025-12-04 03:08
13377805 224b384f-1971-43ff-ba5d-12ca4f2f5e68 2025000001208 3WO Horeca Groep B.V. 3WO Horeca Groep B.V. Fixed coding 2025-12-02 10:01 5 2025-12-04 03:07