SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7072 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13367237 9065055 d3aab479-3296-408f-b811-1a4d4ac2665f prul Ladstratie LAdstratie Fixed coding 2025-12-01 16:41 1 2025-12-02 08:47
13367850 9065140 2914b885-d3fe-4ac6-b5ce-37b66e7ebafa 1596.86.190.m.4.222-04-2024 Ladstratie LAdstratie Fixed coding 2025-12-01 16:42 1 2025-12-02 08:45
13367560 9065255 da0f7d5c-4f8e-4279-91bd-a28072c25717 Ladstratie LAdstratie Fixed coding 2025-12-01 16:42 1 2025-12-02 08:44
13367572 9065255 da0f7d5c-4f8e-4279-91bd-a28072c25717 1596.80.190.m.4.9001 28-10-25 Ladstratie LAdstratie Fixed coding 2025-12-01 16:42 1 2025-12-02 08:44
13367741 e30c65f1-0f8d-4886-ae53-fcd0ed6ce86e 26-06-202416:46:56 Ladstratie LAdstratie Fixed coding 2025-12-01 16:42 1 2025-12-02 08:40
13367844 9065140 2914b885-d3fe-4ac6-b5ce-37b66e7ebafa Ladstratie LAdstratie Fixed coding 2025-12-01 16:42 1 2025-12-02 08:40
13368152 9070045 e8709a31-c52f-408f-9e08-e6878fb46722 20252508 Omgeving DJL De Gouverneur Raalte B.V. Fixed coding 2025-12-02 08:23 5 2025-12-02 08:38
13368098 33348eee-41c2-427d-8b2e-596f8cec804f 2025177 Crowe Foederer GPE IV Rotterdam II (Lux) S.A R.L Fixed coding 2025-12-01 10:36 1 2025-12-02 08:37
13368109 9063562 086a949b-a353-4b9c-bd33-34a3396d5498 Crowe Foederer GPE IV Venlo (Lux) S.A R.L 2025-12-01 10:40 1 2025-12-02 08:37
13368095 9063563 1ba564f5-c7ca-4a0f-8138-c1def82757c2 Crowe Foederer GPE IV Venlo (Lux) S.A R.L 2025-12-01 10:40 1 2025-12-02 08:37
13368092 9063632 878d0949-2b50-4f0e-850b-90cb1cd6e7c7 28112025 Newtone advies en accountancy Stichting Prenatale Screening Zuidoost Nederland Fixed coding 2025-12-01 10:33 5 2025-12-02 08:35
13368091 5aaa57c0-d380-4bfd-8bc1-4bb279c88469 11485283 Omgeving DJL Zorggroep 't Achterhuus BV Fixed coding 2025-12-01 10:48 5 2025-12-02 08:35
13365443 9061232 9e92bd33-6039-4e08-b7e3-6ab0ec721b5c fwas2025-10064 Moni B.V. ZKER Projects B.V. Fixed coding 2025-12-01 07:49 5 2025-12-02 08:32
13368076 9063629 dbb709ba-9311-4720-80c8-d137d7d9462d Newtone advies en accountancy Stichting Prenatale Screening Zuidoost Nederland 2025-12-01 10:33 5 2025-12-02 08:31
13368075 9063631 44fe6d5b-12b5-4111-8e06-dc98e8e105c4 25204 Newtone advies en accountancy Stichting Prenatale Screening Zuidoost Nederland Fixed coding 2025-12-01 10:33 5 2025-12-02 08:31
13368066 9063625 217246cb-57b8-4b75-b2e1-c9b1d6da16fe 2025.003 Newtone advies en accountancy Stichting Prenatale Screening Zuidoost Nederland Fixed coding 2025-12-01 10:33 5 2025-12-02 08:31
13368053 9063661 2089ca7c-b602-4c59-8474-755886506af0 254169 Compagnie Adviseurs en Accountants COMPAGNIE Adviseurs en Accountants Fixed coding 2025-12-01 10:46 5 2025-12-02 08:27
13368060 53696ee5-ec35-4dde-8b61-9e206f849377 782/20250908 Middenweg B.V. Middenweg BV Fixed coding 2025-12-02 08:25 5 2025-12-02 08:27
13368005 9063438 1cd0bf3b-dffe-4b23-8e17-e2bf9fcb3cf2 2511/010.496 Factum Fiscalis BRYS Nils Tuinarchitect BV Fixed coding 2025-12-01 10:29 5 2025-12-02 08:25
13368048 9063619 f2f9d06f-93a6-43f1-8b75-5229ad5b1c0a Middenweg B.V. Middenweg BV 2025-12-01 10:31 5 2025-12-02 08:25
13368042 9063638 589beac1-0502-4c0f-bfff-a5e39683bcf9 17094103 Newtone advies en accountancy OM Fixed coding 2025-12-01 10:40 5 2025-12-02 08:24
13367861 7a58febd-e6a3-481d-b1ad-a9361b2dbb08 25017787 Factum Fiscalis KEUKENS KONINGS BV Fixed coding 2025-12-01 08:36 5 2025-12-02 08:24
13368003 9063344 cc513788-1c30-44ac-af09-0cf7403a848c 340244243 Samenwerkingsplatform We Take Care B.V. BUILLT GROUP B.V. Fixed coding 2025-12-01 10:20 5 2025-12-02 08:24
13367814 7361d481-7407-4a36-b270-0320377a6b56 25017996 Factum Fiscalis KEUKENS KONINGS BV Fixed coding 2025-12-01 08:36 5 2025-12-02 08:24
13368039 9064116 965d839c-1402-4bb5-8560-804853fef869 29-11-202516:55 Crowe Foederer Frequency Holding B.V. Fixed coding 2025-12-01 11:39 5 2025-12-02 08:24
13367784 1e5521a3-9c28-4ccb-8a00-f5352bb374dd 25017998 Factum Fiscalis KEUKENS KONINGS BV Fixed coding 2025-12-01 08:36 5 2025-12-02 08:24
13367764 388b18a4-3daf-4e39-bb7d-6479c298ffdc 25000564 Factum Fiscalis KEUKENS KONINGS BV Fixed coding 2025-12-01 08:36 5 2025-12-02 08:24
13368037 5ce38443-c811-4950-82c9-c21c2d71b295 25700172 Omgeving DJL De Gouverneur Raalte B.V. Fixed coding 2025-12-02 08:22 5 2025-12-02 08:24
13368036 9069899 11e77fe5-f293-4b06-94f8-a795e11ac7e1 202532022 Omgeving DJL De Gouverneur Raalte B.V. Fixed coding 2025-12-02 08:21 5 2025-12-02 08:24
13368034 99494d9b-0199-4326-b894-5f5a860337f7 2025159 Omgeving DJL De Gouverneur Raalte B.V. Fixed coding 2025-12-02 08:19 5 2025-12-02 08:23
13367642 9062026 1d60cfdd-101e-47f7-8679-32ec3abc0c05 10004971187 BDO Accountants & Adviseurs Kleijer Horeca Ede B.V. Summary Coding 2025-12-01 08:13 5 2025-12-02 08:21
13368025 9066499 6cae6776-98e6-491e-9ef8-9bc471a8fe22 2503660103428 Newtone advies en accountancy Tuinderij Coolen B.V. Fixed coding 2025-12-02 03:40 5 2025-12-02 08:14
13368024 992da8a1-e0f3-4ae7-a9ed-3942fc3ce709 25701195 BDO Accountants & Adviseurs Hamilton Finance B.V. Fixed coding 2025-12-02 08:12 5 2025-12-02 08:14
13368021 9068397 69932064-b2e4-4a86-8bc9-bfd8c2387f31 2025-1631 BDO Accountants & Adviseurs Eventsuper.com Fixed coding 2025-12-02 05:58 5 2025-12-02 08:12
13368019 9068227 4c47b552-9ab2-4011-91ff-8472060516a2 2025-1702 BDO Accountants & Adviseurs Eventsuper.com Fixed coding 2025-12-02 05:46 5 2025-12-02 08:12
13368018 9068396 e3e36abb-09d7-4c6e-a9b4-74ce665fb4fc 25804262 BDO Accountants & Adviseurs Eventsuper.com Fixed coding 2025-12-02 05:57 5 2025-12-02 08:12
13368016 9068226 d4db6f14-5803-4fff-97d9-99ce7f33b042 vf12511539 BDO Accountants & Adviseurs Eventsuper.com Fixed coding 2025-12-02 05:43 5 2025-12-02 08:12
13367984 9063734 358c089a-37f3-4580-9f75-d0b329507660 iee2025018516355 Van Berkel Accountants BV GroundControl Aviation Services B.V. Fixed coding 2025-12-01 10:47 5 2025-12-02 08:10
13368014 e8943bfb-c252-4d4a-b42c-ef3c14ddcd6e 9455009306 Newtone advies en accountancy Apotheek Maastricht UMC+ Specific coding 2025-12-02 00:37 5 2025-12-02 08:10
13367959 9063710 69ff5c26-fe88-483a-8a28-8a53b619089e 22112025 Crowe Foederer Vemo Veldhoven BV Fixed coding 2025-12-01 10:41 5 2025-12-02 08:09
13368015 9068223 c5c2d488-c615-4e8e-8dc1-cee3adf3b95f s202502474 BDO Accountants & Adviseurs Eventsuper.com Fixed coding 2025-12-02 05:42 5 2025-12-02 08:09
13367963 9063720 0aaf7a83-cd66-4e00-949d-e649aac2b3f0 29112025 Crowe Foederer Vemo Veghel BV Fixed coding 2025-12-01 10:41 5 2025-12-02 08:09
13367961 9063718 03f6a26d-0036-418d-956a-10f96b3872b7 30112025 Crowe Foederer Vemo Veghel BV Fixed coding 2025-12-01 10:41 5 2025-12-02 08:09
13368010 9069604 d1d5246e-7e8e-47b9-a3b8-7726d7a63d37 f2516218 Samenwerkingsplatform We Take Care B.V. Nena Pizza Fixed coding 2025-12-02 08:04 5 2025-12-02 08:09
13367570 9063533 fe79fdad-2f15-4b94-a6b0-08c1835258e5 10250098 Ondernemersadviseurs B.V. Geurten B.V. Fixed coding 2025-12-01 10:27 5 2025-12-02 08:06
13367019 9063156 df5a510c-8c7e-4ed7-b3f9-a5ab399a6d8e 20101141 QRC B.V. QRC B.V. Specific coding 2025-12-01 10:03 5 2025-12-02 08:06
13368006 9069571 e305a2d9-fd51-4da9-b712-2f3699f31ab8 19-1620781 Ondernemersadviseurs B.V. Horsmans Auto B.V. Fixed coding 2025-12-02 07:58 5 2025-12-02 08:05
13368007 6267f160-cc45-4de9-903a-29f210ff8ec4 2025sh067 Ondernemersadviseurs B.V. MN Autoservice Fixed coding 2025-12-02 07:57 5 2025-12-02 08:05
13368004 8dd254e4-bd91-4b53-8cca-426fe226f8ec 162562022 BDO Accountants & Adviseurs Supermarkt Rob Loomans B.V. Fixed coding 2025-12-02 05:52 5 2025-12-02 08:04
13367372 9063033 b9a759d2-809a-44ff-bc0d-e61dfd1fc650 2025171 Samenwerkingsplatform We Take Care B.V. MW Secure B.V. Fixed coding 2025-12-01 09:53 1 2025-12-02 08:04