SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7087 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13366272 865f5334-bad5-4573-8154-8abf59c0ec7e mol-nl-r2025.0001599494 3WO Horeca Groep B.V. Ami B.V. Fixed coding 2025-12-01 08:22 5 2025-12-02 04:17
13366267 9062061 9bc7e133-7562-42f8-a3fe-eed5cc606280 3914572577169 Crowe Foederer Thone B.V. Fixed coding 2025-12-01 08:25 5 2025-12-02 04:17
13366248 0b8705a3-f511-4166-b6bb-a40e8549d0ca 23-5709 3WO Horeca Groep B.V. VLNW B.V. Fixed coding 2025-12-01 08:24 5 2025-12-02 04:16
13366246 daf5eb80-ee16-4b04-974c-9083ef71e9fd MOL-NL-R2025.0001685003 3WO Horeca Groep B.V. Moos Goudvisch B.V. Fixed coding 2025-12-01 08:21 5 2025-12-02 04:16
13366156 9061402 f77fa474-584f-47d4-9369-246bfe1007a5 vf25-02713 Samenwerkingsplatform We Take Care B.V. B & G de Vliegekamp B.V. Fixed coding 2025-12-01 08:05 15 2025-12-02 04:16
13366259 7bd2a2c1-e3c6-44d7-aabd-082e23fdc912 F2025-0127 FIT Administraties B.V. Holland Propco B.V. Fixed coding 2025-12-02 04:01 5 2025-12-02 04:15
13366203 4e6976ad-9af2-4a0e-80d4-616b7057e309 30007983 Leder International B.V. Leder International B.V. Fixed coding 2025-12-02 03:18 5 2025-12-02 04:14
13366164 9066420 25958768-65ae-4fa5-a156-491f64232e68 25700891 Samenwerkingsplatform We Take Care B.V. A. Spitters Installatietechniek Fixed coding 2025-12-02 03:18 5 2025-12-02 04:14
13366141 9066290 39078ad2-92f9-41b3-9e78-9a997a1c15d4 25714322 Omgeving DJL S.K. t.h.o.d.n. Jamin Roermond Fixed coding 2025-12-02 03:14 5 2025-12-02 04:14
13366196 9061806 0c8876bb-80d2-4f75-8e9a-31e6adfae97f 30-11-202515:37:29 Crowe Foederer Kema Beleggingen Fixed coding 2025-12-01 08:04 5 2025-12-02 04:12
13366241 9062030 930ca412-8ead-4d86-9035-65e943f85749 2025-0328 BDO Accountants & Adviseurs Kleijer Horeca Ede B.V. Fixed coding 2025-12-01 08:17 5 2025-12-02 04:12
13366144 9064129 3cf6df17-2c68-46fd-91d9-100d202e5699 vf25060272 Samenwerkingsplatform We Take Care B.V. van Hees dak- montagewerken Fixed coding 2025-12-01 11:30 5 2025-12-02 04:12
13366235 9062005 d9531621-6817-4f8a-adf0-1bb53679f8c1 BDO Accountants & Adviseurs Kroeg B.V. Fixed coding 2025-12-01 08:17 5 2025-12-02 04:12
13366200 9063938 7585d0e3-eeef-4648-9497-2d1871cfd0ff 25080912 Auto Camper Service International Holding B.V. Auto Camperservice International Holding BV Specific coding 2025-12-01 11:17 1 2025-12-02 04:12
13366148 9061376 10bc0996-b3fd-49f6-aa9f-30e10751536a 923557 Omgeving DJL XyberWise B.V. Fixed coding 2025-12-01 08:04 1 2025-12-02 04:12
13366202 9063066 8b14c25f-e822-49b9-964c-52f607ebfa09 Omgeving DJL Breeding Farm Snavelhof B.V. 2025-12-01 10:39 5 2025-12-02 04:12
13366088 9063537 4bcec2e7-ffc4-4d54-9491-0d9e84c45b7f 2551706 Crowe Foederer Vemo Veghel BV Fixed coding 2025-12-01 10:38 5 2025-12-02 04:11
13366230 9062027 e5b31ede-2e0d-44fd-a43e-a45a9bfd8290 25001746 BDO Accountants & Adviseurs Kleijer Horeca Ede B.V. Fixed coding 2025-12-01 08:14 5 2025-12-02 04:11
13366067 9063535 b5ebaf1f-a7e8-4408-9a79-2ca716e989fa 2551705 Crowe Foederer Vemo Veldhoven BV Fixed coding 2025-12-01 10:37 5 2025-12-02 04:11
13366142 9062007 90f73318-263d-4d26-9eb8-f793294f9584 2025-11-1916 BDO Accountants & Adviseurs Kroeg B.V. Fixed coding 2025-12-01 08:19 5 2025-12-02 04:09
13366219 9063286 b0a2c9d8-67f9-4f30-bad5-d4df4cb34e4c 299640 FIT Administraties B.V. Joe & Brown B.V. Fixed coding 2025-12-01 10:07 5 2025-12-02 04:08
13366216 9062235 0d8b00b0-782c-476d-b484-bbb03906609e 25120347 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:47 15 2025-12-02 04:07
13366212 9063590 a185311e-3ad1-497f-9841-add29a5fb6d8 1026643829 Omgeving DJL De Spaarbankhoeve B.V. VAT coding 2025-12-01 10:29 5 2025-12-02 04:07
13366195 9062221 6f4062ca-9cad-4de1-a0fc-79f60b6df924 21-11-202515:31:30 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:46 15 2025-12-02 04:07
13366183 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:06
13366178 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:06
13366180 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:06
13366182 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:06
13366170 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:06
13366175 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:05
13366163 9059941 fc232a28-983d-4148-851f-e995ef3f379a Livia Services B.V. Vivada Properties XII Randstad B.V. 2025-12-01 06:10 5 2025-12-02 04:05
13366206 9061770 532a1ebc-5c82-4e8e-b099-5b71ad398166 trafficsharebv-factuur-2025-473 Omgeving DJL Trafficshare B.V. Fixed coding 2025-12-01 08:07 1 2025-12-02 04:05
13366082 9061697 f498b523-d950-4040-bc53-ea52d5f3f8ef 2200134885 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:05
13366064 9061644 1ba340a3-ef3f-475e-bd0c-babe43bcadda 2200107000 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:04
13366211 9063066 8b14c25f-e822-49b9-964c-52f607ebfa09 2025110214 Omgeving DJL Breeding Farm Snavelhof B.V. Fixed coding 2025-12-01 10:39 5 2025-12-02 04:04
13366205 9063066 8b14c25f-e822-49b9-964c-52f607ebfa09 7825164853 Omgeving DJL Breeding Farm Snavelhof B.V. Fixed coding 2025-12-01 10:39 5 2025-12-02 04:04
13366190 9063066 8b14c25f-e822-49b9-964c-52f607ebfa09 25712749 Omgeving DJL Breeding Farm Snavelhof B.V. Fixed coding 2025-12-01 10:39 5 2025-12-02 04:04
13366210 9062221 6f4062ca-9cad-4de1-a0fc-79f60b6df924 24-11-202509:34 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:46 15 2025-12-02 04:04
13366105 9061622 6adbb747-3d73-49a6-87d4-47134055a216 2200099241 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:04
13366201 9062221 6f4062ca-9cad-4de1-a0fc-79f60b6df924 202511-557 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:46 15 2025-12-02 04:04
13366199 9062221 6f4062ca-9cad-4de1-a0fc-79f60b6df924 182558 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:46 15 2025-12-02 04:04
13366197 9062221 6f4062ca-9cad-4de1-a0fc-79f60b6df924 182610 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:46 15 2025-12-02 04:04
13366100 9061652 ba987588-2041-4b1a-bb49-27d4cdb76c36 2200111781 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:04
13366188 9062221 6f4062ca-9cad-4de1-a0fc-79f60b6df924 o20250566 Ondernemersadviseurs B.V. Denmar Dakbedekkingen Fixed coding 2025-12-01 08:46 15 2025-12-02 04:04
13366117 9061619 3ecf13d2-f6e1-4a72-b052-56d3da299e46 2200097860 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:03
13366104 9061662 aefd3712-4946-468b-b056-24da195508eb 2200117335 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:03
13366071 9061646 a37e206b-f193-4c0d-a69e-6e0afdae861d 2200108657 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:03
13366097 9061657 9409e39b-0884-4466-ac70-93895a15ff52 2200113451 A.K.H. Almelo R Kromkamp (COEVORDEN) Fixed coding 2025-12-01 08:01 5 2025-12-02 04:03
13366184 86f089d6-dc02-4632-8a78-9db01c3f8010 2025173 Crowe Foederer GPE IV Tilburg II (Lux) S.A R.L Fixed coding 2025-12-01 10:39 1 2025-12-02 04:03
13366172 9063547 20d433f7-a0b3-4426-ac2c-19c8ca48d9e5 Crowe Foederer GPE IV Tilburg II (Lux) S.A R.L 2025-12-01 10:39 1 2025-12-02 04:03