SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7098 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13364654 9062476 5c4fe84a-ebe5-47eb-a6a8-2defd313d673 25719646 BDO Accountants & Adviseurs The Phone House Hoogezand B.V. Specific coding 2025-12-01 09:01 5 2025-12-02 00:19
13364605 9062487 8e1610a9-e5b6-43a8-a864-7a7ac61a397c 25719645 BDO Accountants & Adviseurs The Phone House Haren B.V. Specific coding 2025-12-01 09:01 5 2025-12-02 00:19
13364636 9062475 62916a31-05a3-41ff-bba0-b14c96d57028 25719574 BDO Accountants & Adviseurs The Phone House Hoogezand B.V. Specific coding 2025-12-01 08:48 5 2025-12-02 00:18
13364597 9062486 85480715-41a0-43c7-a007-3aba79917f52 25719573 BDO Accountants & Adviseurs The Phone House Haren B.V. Specific coding 2025-12-01 08:48 5 2025-12-02 00:18
13364580 9062397 9f3a3761-10e9-4e15-a852-0905de64b4f8 ccf0696462 Omgeving DJL Smink Groenten en Fruit B.V. Fixed coding 2025-12-01 08:43 5 2025-12-02 00:18
13364685 9060019 feb92518-9fa6-4555-b9e7-6856be01796a fbzf0006121 Samenwerkingsplatform We Take Care B.V. Amaya Amsterdam Fixed coding 2025-12-01 06:21 5 2025-12-02 00:17
13364715 9062483 da44e143-aa6d-4b9f-955b-6713d489764d 25719575 BDO Accountants & Adviseurs Connect Company Leek B.V. Specific coding 2025-12-01 08:48 5 2025-12-02 00:17
13364714 9062437 d045b8e5-25aa-46a1-9051-e46a25e58fb9 25801642 3WO Horeca Groep B.V. Cafe Maxwell B.V. Item coding 2025-12-01 08:41 5 2025-12-02 00:17
13364675 d86bef46-4d26-4662-8c3b-9c74d0c5e0dc 2025.200665 3WO Horeca Groep B.V. Garage Modern Horeca B.V. Fixed coding 2025-12-01 06:19 5 2025-12-02 00:17
13364658 9060018 4387b64a-b41f-4e17-b6d7-42ff34dc006c 7940201-00082 Samenwerkingsplatform We Take Care B.V. Amaya Amsterdam Fixed coding 2025-12-01 06:19 5 2025-12-02 00:17
13364638 12463720-2059-4aa4-8c9b-97e1ffb5d4c8 2025.199955 3WO Horeca Groep B.V. Ami B.V. Fixed coding 2025-12-01 06:16 5 2025-12-02 00:16
13364633 9060165 2c1ab3d9-d8ec-454d-a8f4-7de0045afcf5 15212230-11-2025 Simons Group B.V. A2 Truck Parking B.V. Fixed coding 2025-12-01 06:15 5 2025-12-02 00:16
13364617 9060164 0f593d4f-613e-415a-8d7a-b3a4bedd74de 15212330-11-2025 Simons Group B.V. A2 Truck Parking B.V. Fixed coding 2025-12-01 06:15 5 2025-12-02 00:16
13364625 9060041 6123b51a-8246-4d8a-a459-b8774ee2e634 61052p/2511072 Omgeving DJL Maatschap Service Apotheek Almelo Fixed coding 2025-12-01 06:15 5 2025-12-02 00:15
13364613 9060038 c09cead7-5aa4-440d-8438-29249f0af0a6 86957p/2511045 Omgeving DJL Maatschap Service Apotheek Almelo Fixed coding 2025-12-01 06:15 5 2025-12-02 00:15
13364612 62059394-7cb3-4939-8b5d-110431f9611a 2025.199706 3WO Horeca Groep B.V. Moos Goudvisch B.V. Fixed coding 2025-12-01 06:15 5 2025-12-02 00:15
13364604 9060054 75cc2bee-809c-4079-a23f-6fa26c4a2316 2800025728412511 Omgeving DJL Tandartsenpraktijk De Kroonweide B.V. Fixed coding 2025-12-01 06:14 5 2025-12-02 00:15
13364602 9060017 f30f2813-432f-48ca-adb3-96cde040813e amv000153503 Samenwerkingsplatform We Take Care B.V. SH Automotive Fixed coding 2025-12-01 06:13 5 2025-12-02 00:14
13364600 dcd9df50-32bd-44f7-a2c3-9a10e5fdfeff 2025-0025 Factum Fiscalis KEUKENS KONINGS BV Fixed coding 2025-12-01 06:13 5 2025-12-02 00:14
13364594 9060138 b53f509a-142e-4fb9-92dd-5c06e63e864f 25736745 Newtone advies en accountancy OM VAT coding 2025-12-01 06:13 5 2025-12-02 00:14
13364598 9060140 fd43b63b-1c75-48e6-9c96-cb59cd64ee72 25736744 Newtone advies en accountancy OM VAT coding 2025-12-01 06:13 5 2025-12-02 00:14
13364596 9060139 c7b16a07-b483-4db1-b4f6-e8942ed51519 25736743 Newtone advies en accountancy OM VAT coding 2025-12-01 06:13 5 2025-12-02 00:14
13364591 67af5d1d-2cc9-4059-affc-510caf794b3d si25-02925 3WO Horeca Groep B.V. Cafe Kuijper B.V. VAT coding 2025-12-01 06:09 5 2025-12-02 00:14
13364592 0dbd688f-8354-44ad-a1a9-fcdf40a9317c si25-02928 3WO Horeca Groep B.V. Ami B.V. Fixed coding 2025-12-01 06:09 5 2025-12-02 00:13
13364649 9059975 4f9355d2-ad06-4b2b-a6a5-b74b1add8942 20251173550042845 Nicole Schrijvers Tips & Toes Fixed coding 2025-12-01 06:18 15 2025-12-02 00:13
13364699 09e41051-f053-4819-850f-199c61ff103c 20251940 Crowe Foederer X Styling & Image Fixed coding 2025-12-01 06:22 5 2025-12-02 00:13
13364588 ed86257c-4766-4042-8fd3-603e9e400c9f si25-02931 3WO Horeca Groep B.V. Arie Goudvisch B.V. VAT coding 2025-12-01 06:09 5 2025-12-02 00:12
13364628 9064127 2860ffe2-30c6-475b-897a-606d56cbef53 09-11-202512:12 Crowe Foederer van der Horst Taxateurs B.V. Fixed coding 2025-12-01 12:28 5 2025-12-02 00:12
13364586 9059910 be86840a-b2ce-4c42-a1a6-bdcfa012ffc3 zpin25nl1989411 Newtone advies en accountancy Peelkudde Schaapsdrift Fixed coding 2025-12-01 06:05 5 2025-12-02 00:12
13364631 9064127 2860ffe2-30c6-475b-897a-606d56cbef53 11/11/202512:56 Crowe Foederer van der Horst Taxateurs B.V. Fixed coding 2025-12-01 12:28 5 2025-12-02 00:11
13364629 9064127 2860ffe2-30c6-475b-897a-606d56cbef53 0011220250 Crowe Foederer van der Horst Taxateurs B.V. Fixed coding 2025-12-01 12:28 5 2025-12-02 00:11
13363399 9059415 cfd51d24-15fc-44b3-be43-394134c275fc 808182 Dormio Group B.V. 60 - Holiday Park Port Greve B.V. Fixed coding 2025-12-01 05:12 5 2025-12-02 00:11
13364692 9062494 714a8447-2653-4c4a-bb83-4da21e31f3f1 25719577 BDO Accountants & Adviseurs The Phone House Veendam B.V. Specific coding 2025-12-01 08:48 5 2025-12-02 00:11
13364623 9064127 2860ffe2-30c6-475b-897a-606d56cbef53 lu55dxps6aeui Crowe Foederer van der Horst Taxateurs B.V. Fixed coding 2025-12-01 12:28 5 2025-12-02 00:11
13363276 9059414 732278fb-75f7-4c79-a53a-137daa2bb870 202526107 Dormio Group B.V. 60 - Holiday Park Port Greve B.V. Fixed coding 2025-12-01 05:12 5 2025-12-02 00:10
13362920 9058953 98c37cf2-f756-46dd-824e-00c4b0173f91 2025-80461 Ondernemersadviseurs B.V. Sterk B.V. Fixed coding 2025-12-01 04:45 5 2025-12-02 00:10
13362842 9058952 a10f36bc-9c0c-42c4-9775-af40f9adcdf9 2025-nl805-0180350 Ondernemersadviseurs B.V. Sterk B.V. Fixed coding 2025-12-01 04:45 5 2025-12-02 00:10
13361969 9058747 82ac16e6-3a47-4255-aadc-a5137794d7c3 27112025 Dormio Group B.V. 46 - Exploitatievennootschap NVB B.V. Fixed coding 2025-12-01 04:15 5 2025-12-02 00:09
13364690 9062488 5e1ce6d4-426c-4c72-b963-e70e838db749 25719578 BDO Accountants & Adviseurs Connect Company Zuidlaren B.V. Specific coding 2025-12-01 08:48 5 2025-12-02 00:08
13364681 729c5f17-32c3-4a75-bcc0-47b80c8b35a0 2025.200113 3WO Horeca Groep B.V. Gitane Horeca B.V. Fixed coding 2025-12-01 06:17 5 2025-12-02 00:08
13364672 a359ac91-9551-466f-82e5-2af8697abe47 2025.200666 3WO Horeca Groep B.V. Leonardo's Raviolibar Eerste van der Helststr Fixed coding 2025-12-01 06:19 5 2025-12-02 00:07
13364670 8a56865b-049d-480b-adc5-3e7ef8f8e656 2025.200601 3WO Horeca Groep B.V. Toulouse Horeca B.V. Fixed coding 2025-12-01 06:19 5 2025-12-02 00:07
13364677 001fe889-d8cb-488e-bc72-91431d69844b 25.486 Crowe Foederer Helder industrial design B.V. Fixed coding 2025-12-01 07:12 5 2025-12-02 00:07
13364666 a594a9e2-bd5c-4900-924b-c6fe0888b292 2025.200418 3WO Horeca Groep B.V. Proeflokaal De Molen B.V. Fixed coding 2025-12-01 06:18 5 2025-12-02 00:05
13364661 4c85e279-2af4-4cf7-84ff-24ce24c36ec2 2025.200456 3WO Horeca Groep B.V. Het Badhuis Horeca B.V. Fixed coding 2025-12-01 06:18 5 2025-12-02 00:05
13364655 ffe97f69-75f8-4744-b82e-bacb9adf7e37 25801656 3WO Horeca Groep B.V. Le French Cafe Amsterdam West Item coding 2025-12-01 08:40 5 2025-12-02 00:02
13364648 9060074 3435c19e-60e5-4ce2-b3a7-7520b9d00226 2025.200224 3WO Horeca Groep B.V. Le French Cafe Amsterdam West Fixed coding 2025-12-01 06:17 5 2025-12-02 00:02
13364651 6d0bf74c-0105-466d-baf0-74a7fc0ecc38 2703928737 Crowe Foederer Helder industrial design B.V. Fixed coding 2025-12-01 07:12 5 2025-12-02 00:01
13364642 9a616591-38b6-444d-a022-fc7534f9ea27 2025.199989 3WO Horeca Groep B.V. Brasserie Goudvisch B.V. Fixed coding 2025-12-01 06:16 5 2025-12-01 23:59
13364635 9060122 05b4de9f-4446-4495-9d69-ee38fa31068f 2025-013332 Newtone advies en accountancy Landgoed Exploitatie B.V. Fixed coding 2025-12-01 06:16 5 2025-12-01 23:58