SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7228 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13671462 9332428 aa73136d-662b-4f06-a986-10305befbaff 21098921 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671426 9332396 7a2d14a1-e186-432e-a035-95d59ecaeef3 20645124 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671437 9332403 6d529069-b242-4e4d-8380-004ada5f9ed3 20738404 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671429 9332410 04027422-0f65-4d56-867b-8e1bf613e57c 20799757 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671443 9332416 af868bb2-ceeb-4e24-8ada-2af74c362f19 20896038 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671466 9332418 dd2198a9-e656-4258-a877-e06f373e822a 20911417 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671460 9332411 c55923d6-1039-47d1-b303-68b7eed4d7c4 20814927 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671444 9332409 f1c75c93-0cc3-43e2-b876-e73300374235 20789229 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671425 9332402 f30dd9df-9655-49f1-bae9-24e8de32652c 20718994 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671463 9332427 f975abad-ec80-452c-968f-dbabbf354b96 21090941 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671436 9332393 1731896a-7810-4c1d-9ba9-6cbd860c978b 20611448 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671106 9330918 98a2e366-e288-47a9-8554-e831c030722e prf0302360 Crowe Foederer Jacobs-Koppers Linnen en Slapen B.V. Fixed coding 2026-01-31 07:38 5 -
13671434 9332429 fa7bf57d-85d6-42b5-b7c1-225d2e58b0a7 21109029 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671440 9332395 61c5df40-da50-4939-8374-5f5bf78f86ee 20645031 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671447 9332404 4e8397f1-0b82-443f-8d4b-f9e1b7792073 20747141 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671449 9332434 3b047122-4c3f-4584-a3df-f451548aedbc 21210743 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671899 9331286 2ec6645e-9c27-4568-8108-1e78b890dd7a 45067 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 10:49 5 -
13671507 9330854 c1284542-e551-49f3-9ee3-22ab045e45cb 151170 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 07:50 5 -
13671415 9332333 3d1a8f92-87e9-402b-873e-fc63f5a2c6a1 2640206 Co Accountants B.V. Co Accountants B.V Fixed coding 2026-02-01 08:14 5 -
13672038 9332130 612ff5d3-ebd4-4b71-b166-be442880df6e 1-26-nl0027976 Samenwerkingsplatform We Take Care B.V. DSV De spelletjes vrienden Fixed coding 2026-02-01 03:06 5 -
13670101 9330449 ebdf7ae4-78c2-4608-8eb1-a5868f973ed6 30-01-202623:03 Compagnie Adviseurs en Accountants Diekmeier Holding B.V. Fixed coding 2026-01-31 03:56 5 -
13671349 6a59d1a1-1c80-412b-bf34-01eebe8846d9 2026-003 Samenwerkingsplatform We Take Care B.V. P+S Holding B.V. Fixed coding 2026-02-01 07:54 5 -
13671453 9332400 fbc40103-20df-4b17-b58b-0332ac6d06eb 20704110 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671424 9332432 62f0caa0-c664-4325-a03d-7e0bfc647525 21164132 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671448 9332413 a539847d-2ccc-4407-bd3e-9a5ea281135e 20850269 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13672238 9332249 7acf3079-078f-482c-b9f6-5ed2005c3c65 2026088 Crowe Foederer Verhoeven Zink B.V. Fixed coding 2026-02-01 07:31 5 -
13672225 9332249 7acf3079-078f-482c-b9f6-5ed2005c3c65 138473902 Crowe Foederer Verhoeven Zink B.V. Fixed coding 2026-02-01 07:31 5 -
13671966 9332168 d21833fb-0fdb-454a-8d52-0afbcb264b85 2026-2 Samenwerkingsplatform We Take Care B.V. DT Coaching & Personeelsadvies Fixed coding 2026-02-01 05:24 5 -
13671581 9331314 20664c9f-0ea2-4cc6-903a-0e31bfd76b06 fci00236920 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 10:49 5 -
13670619 9331418 ba38defb-b9cc-48b9-852b-5e867285b3ea vf2600433 Omgeving DJL Ten Damme B.V. Fixed coding 2026-01-31 11:13 5 -
13672271 9330916 85120865-85e0-4de3-b76f-4ff8a8183bc7 ecr0000529 Crowe Foederer Beblo Arrangementen B.V. Fixed coding 2026-01-31 08:08 5 -
13671598 9331308 af4f21a0-303a-47b0-8260-4b4f9966412f e0500xzu2z Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 10:49 5 -
13671746 9330872 1909f04c-3985-4e0c-89a9-ad08fbba4129 e0500x66ct Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 07:50 5 -
13671759 9330883 045bbb0b-52ad-4616-8b76-0a5ed7a92314 5362-010925-12245623 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 07:50 5 -
13671905 9331315 805ed6d7-5cba-41fd-96a2-229b6389bce2 9729277 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 10:49 5 -
13669978 9330504 7aeaddce-07ae-4d18-8037-805f118cbeef 6959 Omgeving DJL Mijn Horen B.V. Fixed coding 2026-01-31 04:38 15 -
13671923 9331283 c572a12e-8ac0-46f4-b3d3-68f343de9ac3 03092025 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 10:49 5 -
13671456 9332401 2e829334-a58d-4f9b-9858-19346028cdf0 20705701 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671446 9332394 e33ada98-9b46-4f0b-9061-f80ed4ea8f1d 20619103 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671430 9332419 642d6b0c-9e7b-480b-ae76-afaa383afc80 20922576 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671428 9332426 d79293cc-8a2f-41ee-8d50-dec48b5b6407 21079285 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-02-01 10:58 5 -
13671989 9330899 cf619b07-dbc2-4ac2-bbcd-f2c4ad332730 fci00228812 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 07:50 5 -
13672121 9330881 db7f01a9-b94d-402d-9512-c9023379ffab fci00225124 Crowe Foederer Inter-Technics B.V. Fixed coding 2026-01-31 07:50 5 -
13670088 9330629 34215e09-bbb3-487e-b186-7b16d7b5e1fa 20263401 Newtone advies en accountancy Dijkplants B.V. Fixed coding 2026-01-31 06:15 5 -
13671945 9331115 bdbb523f-ceef-43d7-9a5e-14e189fb41e3 Newtone advies en accountancy Cohnen Holding B.V. 2026-01-31 09:03 15 -
13672235 9332249 7acf3079-078f-482c-b9f6-5ed2005c3c65 invnl000244524 Crowe Foederer Verhoeven Zink B.V. Fixed coding 2026-02-01 07:31 5 -
13672249 9332249 7acf3079-078f-482c-b9f6-5ed2005c3c65 1828458 Crowe Foederer Verhoeven Zink B.V. Fixed coding 2026-02-01 07:31 5 -
13670468 9331586 6e7280ed-b9b9-4276-981c-211517f57de5 2026024 Omgeving DJL De Spaarbankhoeve B.V. Fixed coding 2026-01-31 12:16 5 -
13669997 9330543 fc5e5a13-ecbc-4aa3-be6c-a6aa3fce1147 0464003726 Newtone advies en accountancy VDC Automotive B.V. Fixed coding 2026-01-31 05:05 15 -
13670433 9331646 36061e84-e2ff-4124-b98d-0e8b2d895963 53404 Omgeving DJL V.E.D. Milieuservice B.V. Fixed coding 2026-01-31 13:26 5 -