SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7267 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13953409 9598613 c0e49d15-cf47-47b5-aebc-72f707be6783 17-02-202614:15:21 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:51 15 -
13954161 9598751 4d771dca-f301-4642-b7cb-684feafda2cf 06-01-202615:55:56 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:02 15 -
13958292 9598615 5af233fa-fb48-4124-a322-6851fa334711 17-02-202610:19:32 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:51 15 -
13956905 9598883 2d41bfa8-faab-41ab-83dc-45cc7dc3c17a 28022026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:10 15 -
13958853 9604249 e41a72e3-ddbc-48ce-ab1d-959a2dbf49b9 0100033001650204 Samenwerkingsplatform We Take Care B.V. 20Four7 Fixed coding 2026-04-05 05:50 5 -
13953291 9598683 e44d9e2c-3435-4fec-9c96-f293f38af502 inv/2025/01308 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:57 15 -
13953593 9598736 3628f14d-52fd-4dce-9954-1f4a1d8ac50b Ondernemersadviseurs B.V. JD Occasions 2026-04-03 08:01 15 -
13956757 9598870 f5e85b5b-3e34-4f40-9e2f-edc6a3de95c0 Ondernemersadviseurs B.V. JD Occasions 2026-04-03 08:09 15 -
13955716 9598819 f13a3d11-b5b6-46cd-988c-20278bc2d789 11012026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:07 15 -
13954372 9598721 4824294f-c3cb-4be3-85bb-fef8ba105046 15-01-202613:16 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13955216 9598504 f3306990-2a75-409a-a221-0abb1a7bbe71 1255.56.214,f.01.5300 Ondernemersadviseurs B.V. JD Occasions 2026-04-03 07:42 15 -
13954860 9598951 9167b4f5-3b1c-452c-9b9f-bdd2d09382ba 2615772 CTCS CTCS GmbH Fixed coding 2026-04-03 08:16 5 -
13958352 9603095 6ef62d87-d57f-4e13-a025-b1500b76852d 309401070euriz26a Omgeving DJL R.F.B. Steggink Holding B.V. Fixed coding 2026-04-04 09:12 1 -
13953495 9598715 570b155b-4e85-4284-8ce9-d9a33de3c71d mpt26009627 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13953611 9598722 366b9964-c4cf-4a35-b15e-4fea88534ebf 15-01-202613:14:32 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13953785 9598840 66a1a9b3-548e-4d6a-b857-12865da74f88 Ondernemersadviseurs B.V. JD Occasions 2026-04-03 08:08 15 -
13953987 9599655 5a0b1888-9514-43dc-95ec-51781e934921 vf260456 Van Berkel Accountants BV Kors IJspaleis B.V. Fixed coding 2026-04-03 08:56 5 -
13954865 9598804 7e377541-5628-4e1e-bea1-9ee70686dc99 15012025 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:06 15 -
13953513 9598702 416609b4-9615-4888-bfff-1cd711be2de1 27197093 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:58 15 -
13957217 9601291 54ffc752-d782-48db-b1ae-2d61c365fc59 3677 Crowe Foederer Vito Middelbeers Item coding 2026-04-03 11:48 15 -
13958216 9602477 62cc0374-84d8-4f16-9a54-346e4be0076c 2-04-202622:04 Omgeving DJL Kleinjan Invest B.V. Fixed coding 2026-04-04 05:02 15 -
13958388 9598713 cc1039a5-5222-4cce-bf27-b32351ceaa81 inv/2025/01258 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13953507 9598727 442e8364-51f8-4d18-b4ce-92f1880b2bed 11-01-202617:37:49 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:00 15 -
13953207 9598560 d3135fb9-b60b-42c9-8654-1168fc6b650e 17032026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:45 15 -
13953564 9598695 ad724ab7-784a-4918-8277-480e47ca18b2 24-01-202620:10:25 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:57 15 -
13953607 9598745 542c429c-bcbd-4907-b196-8abfc26facc7 21338 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:02 15 -
13958222 9598666 3bbbfd5b-2b69-49dc-96d1-86ef90452007 Ondernemersadviseurs B.V. JD Occasions 2026-04-03 07:55 15 -
13959192 9602333 ee26d457-b8f7-4322-82a3-d490e6ccf04c FIT Administraties B.V. Stichting Wijkcentrum Overdie 2026-04-04 03:29 5 -
13956835 9602614 246c25ec-7914-4461-a608-bf9259dff408 hvr-2026-017 Samenwerkingsplatform We Take Care B.V. Hans van Rooij consult Fixed coding 2026-04-04 05:41 1 -
13959193 9602333 ee26d457-b8f7-4322-82a3-d490e6ccf04c FIT Administraties B.V. Stichting Wijkcentrum Overdie 2026-04-04 03:29 5 -
13959048 9604341 ee23fc88-dfe5-4adf-8fbd-5925b771470b 23/02/202614:47 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. Fixed coding 2026-04-05 07:12 15 -
13957211 9601291 54ffc752-d782-48db-b1ae-2d61c365fc59 21/03/202617:46 Crowe Foederer Vito Middelbeers Item coding 2026-04-03 11:48 15 -
13957204 9601291 54ffc752-d782-48db-b1ae-2d61c365fc59 3147 Crowe Foederer Vito Middelbeers Fixed coding 2026-04-03 11:48 15 -
13957203 9601291 54ffc752-d782-48db-b1ae-2d61c365fc59 29-03-202615:41 Crowe Foederer Vito Middelbeers Item coding 2026-04-03 11:48 15 -
13957213 9601291 54ffc752-d782-48db-b1ae-2d61c365fc59 20-03-202618:24 Crowe Foederer Vito Middelbeers Item coding 2026-04-03 11:48 15 -
13957199 9601291 54ffc752-d782-48db-b1ae-2d61c365fc59 26-03-202515:50 Crowe Foederer Vito Middelbeers Item coding 2026-04-03 11:48 15 -
13953123 9598558 0b229aaa-f5ff-4f07-8383-f1e488f0ee23 21032026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:45 15 -
13953558 9598703 d3ac6eea-df85-4bbe-8692-b23a73d44810 116053 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:58 15 -
13958290 9598818 3034a943-aaa7-4b3e-8133-59f24f51389e 11012026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:07 15 -
13958244 9598720 97eb6abb-5a6b-413d-8f4b-c9516274244a Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13954171 9598836 1300c050-3e77-45b4-899a-c5f3eff7b985 07022026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:08 15 -
13953822 9598711 c3941f79-a88b-4eef-a915-9e8b050cd2f8 ve-25.141660 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:58 15 -
13958076 9598611 8c74639f-470e-4df3-a11f-4e3b6d912864 260015301 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:51 15 -
13958116 9603685 6c2a0ecb-48ac-48f1-9553-817704e6d8da 1714419/90299 FIT Administraties B.V. Kopzorgen Haarverzorging Fixed coding 2026-04-04 14:06 5 -
13957951 9601802 6dcf022b-926b-42f5-bbca-cb90ccee5ce6 CTCS CTCS GmbH 2026-04-03 16:08 5 -
13958318 9598875 dcbcf5fb-625b-44ab-a680-f856903d2bd7 24022026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:10 15 -
13953289 9598537 e6a20192-1846-48f6-92d5-d30525fb4a38 26000801 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:44 15 -
13958231 9598687 90d59edc-0749-473a-aa08-10996c6412b8 29-01-202614:33:47 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:57 15 -
13948819 9598738 bd41c336-f38a-4ff5-a459-b5ef0bc96dcf 8/01/202617:35 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:01 15 -
13953560 9598719 fb87b0a9-dfe7-4765-9675-f3393400d52d 26000684 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -