SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7269 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13953583 9598734 7ed5408a-2fc8-4e9a-9c35-646e999404a8 2640943997 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:01 15 -
13943757 9583771 908a108c-241d-4660-a99f-04493d2255cc 25361 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943741 9583771 908a108c-241d-4660-a99f-04493d2255cc 250928 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943751 9583771 908a108c-241d-4660-a99f-04493d2255cc vf25-002341 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940770 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db si26.02.029855 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943716 9583771 908a108c-241d-4660-a99f-04493d2255cc 1414.84.366.f.01.3501 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943779 9583771 908a108c-241d-4660-a99f-04493d2255cc vfg25032718 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943733 9583771 908a108c-241d-4660-a99f-04493d2255cc 5971 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940803 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 2700/2025/0008829 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943744 9583771 908a108c-241d-4660-a99f-04493d2255cc 5105667048 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940748 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 25037165 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940778 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db innlup989588 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943766 9583771 908a108c-241d-4660-a99f-04493d2255cc 739163 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943758 9583771 908a108c-241d-4660-a99f-04493d2255cc 25303 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943747 9583771 908a108c-241d-4660-a99f-04493d2255cc 2253585 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943745 9583771 908a108c-241d-4660-a99f-04493d2255cc 1430.29.058.h.30.01 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940781 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 31102025 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943739 9583771 908a108c-241d-4660-a99f-04493d2255cc vf25-002341 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13959053 9604328 8e8c0c0e-74bc-4cb0-b12d-5614e6153e1c 27/01/202615:22 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. VAT coding 2026-04-05 07:09 15 -
13940793 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 2062542277464080 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940749 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 194095 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13954813 9598714 ec02d693-2d5d-4df4-9e26-96912d1b549d inv/2025/01334 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13940761 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 2255254 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943777 9583771 908a108c-241d-4660-a99f-04493d2255cc 25272 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940755 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 2253906 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940751 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 25053817 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943707 9583771 908a108c-241d-4660-a99f-04493d2255cc 194031 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943726 9583771 908a108c-241d-4660-a99f-04493d2255cc 01250149350032 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13940763 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db si26.02.029927 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13943776 9583771 908a108c-241d-4660-a99f-04493d2255cc Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13943705 9583771 908a108c-241d-4660-a99f-04493d2255cc 1972977 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13943782 9583771 908a108c-241d-4660-a99f-04493d2255cc 25022960 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13940764 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 25362 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13959032 9604347 b1f15ea4-d6e5-4ebd-a235-ae7ae7b1ce18 27-02-202613:41 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. Fixed coding 2026-04-05 07:18 15 -
13940745 9583772 917e36a1-39fa-4d05-8a10-e3e211b7e4db 202532631 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13943785 9583771 908a108c-241d-4660-a99f-04493d2255cc 202531859 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13943722 9583771 908a108c-241d-4660-a99f-04493d2255cc 25028072 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13954780 9598699 5a85b252-3472-4ccf-b5fa-07a1768fe31e 24-01-2026 Ondernemersadviseurs B.V. JD Occasions 2026-04-03 07:57 15 -
13953860 9598811 4e74c1d8-75dc-4c8e-9e19-56bc56b52d41 23-01-202613:36:04 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:06 15 -
13952644 9596573 1df8533b-6f21-483e-b84f-0c6ad5a488ef 09-03-202607:34 Drenergie Holding B.V. Kroekmoes Holding B.V. Fixed coding 2026-04-03 04:08 15 -
13940474 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab 25019307 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13940472 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab 25169 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13940499 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab 202530964 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13956419 9602607 23a4872f-b032-4fdd-82ad-397c17dd588c 03-04-202622:25 Samenwerkingsplatform We Take Care B.V. Hans van Rooij consult Fixed coding 2026-04-04 05:41 1 -
13956032 9601278 fce0fb1e-a65a-47ef-ad25-cf9959109053 16/060650 Crowe Foederer GPE IV Tilburg I (Lux) S.A R.L Fixed coding 2026-04-03 11:47 1 -
13940515 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab 1953832 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13940485 9583774 b50cc8e0-ed42-41d8-ae4e-1c75f6edf9ab 2334948 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13958160 9603096 0704e1e2-cd89-43bf-a640-265f7bc7312e 016021467 Compagnie Adviseurs en Accountants Brabants Lederwarenhuis B.V. Fixed coding 2026-04-04 08:58 5 -
13958227 9598664 12632d12-fe70-41e7-b164-a582ad63994b 03-02-202612:18:23 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:54 15 -
13958294 9598823 4c7f4fef-1d1c-4ed9-ad0e-5d5e44c65dd8 28012026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:07 15 -