SLA Raw Data


Filter by ICAP Completed Date
Total Records: 365370 | Page: 7270 of 7308
Doc ID OCR Doc ID File ID Invoice Number Client Name Admin Name Coding Rule Received Date Source ICAP Completed Date
13953612 9598723 54a8ecd7-baf1-4821-b947-745c7ac5dc84 13-01-202614:02:40 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:00 15 -
13958329 9598898 a94fd8fc-c540-4d95-b206-ec2a678df5bd 0007301680 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:12 15 -
13953147 9598800 e77cf5d6-ec8c-4bb6-9dd0-e4ed003952f0 03012026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:06 15 -
13957173 9598732 3d6cbbdd-7318-496e-bbb0-1e6fe831236f 13122025 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:00 15 -
13953128 9598530 e3f8e5a1-bc18-450a-b5e6-2fc04aba7d57 27032026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:44 15 -
13953149 9598532 bca1a40a-2698-4999-a5de-1e3f81170dbc 26000801 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:44 15 -
13956484 9602612 8a0b5e91-f7d3-4c35-85c4-9096b81e78f8 hvr-2026-019 Samenwerkingsplatform We Take Care B.V. Hans van Rooij consult Fixed coding 2026-04-04 05:41 1 -
13958730 9603098 3272cf24-e6f0-4bc3-bb13-6069a4d70839 inv202600202 Compagnie Adviseurs en Accountants Brabants Lederwarenhuis B.V. Fixed coding 2026-04-04 08:58 5 -
13955764 9602310 05f5c763-e852-4fb9-afc0-bd162cc13fed FIT Administraties B.V. Bizonder By Bianca Wiedijk Fixed coding 2026-04-04 03:08 5 -
13947532 9598337 c8faa21c-ced0-44d5-a885-69a41b32b3af 26700827 Ladstratie Maatschap Steinbusch Fixed coding 2026-04-03 07:21 5 -
13956418 9602530 8c9b4c69-9d2a-4c16-93f1-bb1136552f6b 109260110 BDO Accountants & Adviseurs Supermarkt Wahle B.V. Fixed coding 2026-04-04 05:04 5 -
13959307 9604333 eb16d80e-f291-4696-b78c-e5137c8df274 10-03-202614:23 Samenwerkingsplatform We Take Care B.V. Jacobs Gebouwenonderhoud B.V. Fixed coding 2026-04-05 07:10 15 -
13958339 9603154 375c9889-ad3d-44fb-ba88-a4748fab3744 Van Berkel Accountants BV Petit Puk B.V. 2026-04-04 09:10 5 -
13958264 9598731 c084aaf9-a255-444c-a094-d8db7a044507 26200002 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:00 15 -
13954763 9598692 aa0efc50-6609-4743-8f5e-9765806bdcae 27-01-202610:13:33 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:57 15 -
13954847 9598824 81c0d383-b772-4121-b23e-caa48394092e 28012026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:07 15 -
13953812 9598881 34b1003d-aa29-4d5f-870e-811a962606c0 2026081 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:10 15 -
13953556 9598717 50311c32-c842-4380-acb2-51ba5e7b3c13 wp226-0037210 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:59 15 -
13938380 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 1909585 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13956751 9598667 b203a180-1e01-4c6e-b6a3-2a761de322a1 26000162 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:55 15 -
13953819 9598874 5432921d-3a90-4090-b7cb-7bff1f01df1c Ondernemersadviseurs B.V. JD Occasions 2026-04-03 08:10 15 -
13953848 9598831 ad792c9e-69b3-4941-a54d-f2f2348a7f42 Ondernemersadviseurs B.V. JD Occasions 2026-04-03 08:07 15 -
13938392 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 2250025 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938416 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 700-100002 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938433 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 2250451 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938393 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 25009327 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938389 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 vfs25000789 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938420 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 225009473 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938395 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 2245973 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938440 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 2025115 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13938426 9583773 56a20ea8-75e4-44d1-b78f-a554ddeeebc3 51035217072 Crowe Foederer RPL Hoeks 2026-04-01 09:11 5 -
13958309 9598866 94b4fbd8-d5fa-415c-851e-51454e9004e5 26200021 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:09 15 -
13958078 9598598 4b7932d3-10b3-4aa8-aa22-ff17744a52b5 26-02-202614:04:32 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 07:50 15 -
13953872 9598868 24ceed5e-d556-4516-adb6-e1fffda0b230 26200022 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:09 15 -
13956964 9598893 cf977f13-1ac8-4c13-b0a6-9a6904de2fbf 10-03-202611:40:48 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:12 15 -
13956589 9602610 2892f380-03d5-4a3e-89cd-03976300319d hvr-2026-021 Samenwerkingsplatform We Take Care B.V. Hans van Rooij consult Fixed coding 2026-04-04 05:41 1 -
13955106 9599041 1d848319-d222-4b4a-8984-5a1df1321909 25703193 Van Oers. DEMO SB - Greenport Rotterdam B.V. Fixed coding 2026-04-03 08:24 1 -
13948685 9599016 ffc0eb38-540f-4487-8efa-e55ad3e805c9 f2025-0251 Van Oers. DEMO SB - Greenport Rotterdam B.V. Fixed coding 2026-04-03 08:24 1 -
13953016 9598841 b82943f5-4ffd-47fd-99e7-bfb5d9a5702a 0007233898 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:08 15 -
13954851 9598809 4eb63206-3d2d-4636-94be-63fc232fbcc8 19012025 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:06 15 -
13959238 9602621 1dfdd7c5-bc4c-4701-bd8f-273a89dcf328 112044913euri26d Samenwerkingsplatform We Take Care B.V. Hans van Rooij consult Fixed coding 2026-04-04 05:47 1 -
13943773 9583771 908a108c-241d-4660-a99f-04493d2255cc 6100437835 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13954973 9600693 70008b15-cedd-4f8f-8f7e-66417fa51012 06-03-202608:38.01 BDO Accountants & Adviseurs Stoute Karel B.V. Fixed coding 2026-04-03 10:37 5 -
13957493 9600725 962f23cb-9094-432d-acc0-a9dda30140f2 3514447 BDO Accountants & Adviseurs Stoute Karel B.V. Item coding 2026-04-03 10:38 5 -
13956862 9600132 0d4aad5b-398f-4117-b278-d41091732ebe 326039518 Auto Camper Service International Holding B.V. Auto Camperservice International Holding BV Specific coding 2026-04-03 10:06 1 -
13958909 9604031 daf623de-3ebb-4db3-96ca-8b38b1e4f8c2 8204163168 Crowe Foederer v. Oosterhout Speelgoed Bladel Fixed coding 2026-04-04 18:35 5 -
13948846 9599020 e664b958-c0b1-4ec4-8b31-3bd26392662c f2025-0256 Van Oers. DEMO SB - Greenport Rotterdam B.V. Fixed coding 2026-04-03 08:24 1 -
13943760 9583771 908a108c-241d-4660-a99f-04493d2255cc 2251986 Crowe Foederer RPL Hoeks Fixed coding 2026-04-01 09:11 5 -
13958226 9602669 5e94e39c-4939-4232-8663-f82cc95972f2 19006 Omgeving DJL Boonstra Brillen & Contactlenzen Fixed coding 2026-04-04 06:35 5 -
13953859 9598837 e291c458-8e79-41a2-bcb0-1e149ed21f82 09022026 Ondernemersadviseurs B.V. JD Occasions Fixed coding 2026-04-03 08:08 15 -